Chew Stoke, Somerset, England, United Kingdom
| Latitude | 51°21'18.31"N | |
| Longitude | 2°38'08.33"W | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| Chewstoke, Somerset, England | ||
| Chew Stoke, Somerset, England | ||
| Alternative Locations | ||
| Street | Chewstoke, Somerset, England | |
| Locality | Chew Stoke, Somerset, England, United Kingdom | |
| Street | Relationship: Head, Chewstoke, Somerset, England | |
| Street | Chewstoke, Somerset, England | |
| Street | Relation to Head: Head, Chewstoke, Somerset, England | |
| Street | Chew Stoke, Somerset, England | |
| Enclosed By | ||
| Place Encloses | ||
Place Map
References
- Vowles, Joshua (1861 Census)
- Vowles, Joshua (1871 Census)
- Vowles, Joshua (1881 Census)
- Vowles, Amy (1881 Census)
- Drury, Ann (1881 Census)
- Vowles, Robert Everett (1881 Census)
- Drury, Ann (1891 Census)
- Vowles, Joshua (1891 Residence)
- Vowles, Robert Everett (1891 Residence)
- Vowles, Richard (1891-12-19 Death)
- Vowles, Robert Everett (1901 Residence)
- Drury, Ann (1901 Residence)
