Tracking Logan, Hubert Charles
This map page represents that person and any descendants with all of their event/places. If you place your mouse over the marker it will display the place name. The markers and the Reference list are sorted in date order (if any?). Clicking on a place’s name in the Reference section will take you to that place’s page.
References
| Date | Place Title | Event Type |
|---|---|---|
| 1901 | Pembroke St Mary, Pembrokeshire, Wales | Residence |
| 1901 | 31 South Park St, St Mary’s Pembroke, Pembrokeshire, Wales, Pembroke, Pembrokeshire, Wales | Census |
| 1911-04-02 | 19. Charlton Place, Pembroke St Mary, Pembrokeshire, Wales | Census |
| 1911-04-02 | Pembroke St Mary, Pembrokeshire, Wales | Residence |
| 1956-09 | Gosport, Hampshire, England | Death |
