Tracking Cogswell, Patricia Ann
This map page represents that person and any descendants with all of their event/places. If you place your mouse over the marker it will display the place name. The markers and the Reference list are sorted in date order (if any?). Clicking on a place’s name in the Reference section will take you to that place’s page.
References
| Date | Place Title | Event Type |
|---|---|---|
| 1932-01-23 | Goshen, Goshen Town, Orange, New York, United States | Birth |
| 1933-08-26 | Troy, Rensselaer, New York, United States of America | Birth |
| 1935 | Troy, Rensselaer, New York, United States of America | Residence |
| 1935 | 8 Murray Avenue, Goshen, Orange, New York, USA | Residence |
| 1940 | Pittsfield, Berkshire, Massachusetts, United States | Residence |
| 1940 | Pittsfield, Berkshire, Massachusetts, United States | Residence |
| 1940 | Goshen, Goshen Town, Orange, New York, United States | Residence |
| 1940 | 8 Murray Avenue, Goshen, Orange, New York, USA | Census |
| 1949 | Goshen, Goshen Town, Orange, New York, United States | Residence |
| 1950-04-13 | Goshen, Goshen Town, Orange, New York, United States | Residence |
| 2015-04-16 | Las Vegas, Clark, Nevada, United States | Death |
| Many Fam. Cem., Craigville, NY | Burial |
