Family of Morgan, David and Brett, Margarette
Families
| Married | Husband | Morgan, David ( * 1838-05-03 + 1918-08-30 ) | ||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Brett, Margarette ( * 1845-07 + 1906-04 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Morgan, Elizabeth Ann | 1867-09-03 | 1939-09-12 |
| Morgan, Catherine M | 1870-03 | 1921-03 |
| Morgan, Edmund | 1871-09 | between 1924-07 and 1924-09 |
| Morgan, Mary Ann | 1873-12 | 1927-06 |
| Morgan, Margaret A | 1876-06-28 | |
| Morgan, David H | estimated 1876-12 | 1958-04 |
| Morgan, Richard | 1878-01-25 | 1964-12 |
| Morgan, Sarah Jane | 1879-11-06 | 1951-02-09 |
| Morgan, Thomas Richard | 1881-12-06 | 1963-01-19 |
| Morgan, Leah | 1884-06-06 | 1953-06-08 |
| Morgan, Alice | 1885-05-24 | 1940-06-18 |
| Morgan, John O | about 1886 | |
| Morgan, William H | about 1888 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| RIN | MH:F500036 |
