Family of Cockwell, John Alford and Alford, Mary
Families
| Married | Husband | Cockwell, John Alford ( * 1829-11 + 1894 ) | ||||||||||||||||||||||||||||||||||||
| Married | Wife | Alford, Mary ( * 1830-05-30 + 1906 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cockwill, Robert | 1853-09 | 1927-06 |
| Cockwill, Thomas Alford | 1855-01-21 | 1885-06-02 |
| Cockwill, Elizabeth | 1857-04 | 1933-07 |
| Cockwill, John | 1859-06 | between 1923-07 and 1923-09 |
| Cockwell, James | about 1860 | |
| Cockwill, Simon | 1861-04 | |
| Cockwill, Mary Ann | 1865-03 | |
| Cockwill, Lucy Jane | 1867-03 | |
| Cockwill, William | 1870-03 | between 1911-07 and 1911-09 |
| Cockwill, Norah Alford | between 1873-04 and 1873-06 | 1942-02-15 |
| Cockwill, Emma Alford | 1877-12 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| RIN | MH:F500162 |
Attributes
Family Map
Source References
-
FreeBMD
-
- Date: 1854-12
- Page: https://www.freebmd.org.uk/cgi/information.pl?r=22358144:2983&d=bmd_1753236484
- Confidence: High
-
-
Geni World Family Tree
-
- Date: 2025-08-17
- Confidence: Very High
-
Source text:
MARY Alford
Gender: Female
Birth: 1830 - Dolton, Devon, England
Marriage: Spouse: JOHN ALFORD COCKWILL - Apr 6 1853 - Apr - Jun Quarter Torrington vol 5b Page 885
Death: 1906 - Crediton District Apr - Jun vol 5b page 251
Father: Simon Alford
Mother: Elizabeth Jones
Husband: JOHN ALFORD COCKWILL
Children: THOMAS ALFORD COCKWILL, Robert Cockwill, Elizabeth Cockwill, John Cockwill, Simon Cockwill, Lucy Jane Cockwill, William Cockwill, Mary Ann Cockwill, Norah Cockwill, Emma Alford Cockwill, Lucy Jane Cockwill
Siblings: Jane Alford, Robert Alford, Nathaniel Alford, William B Alford, Elizabeth Alford, James Alford, Simon Alford, John Alford
-
