Family of Case, John and Bullock, Ann
Families
| Married | Husband | Case, John ( * + ... ) | ||||||||||||||||||||||||||||||
| Married | Wife | Bullock, Ann ( * 1806 + about 1883-07-17 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Case, John | 1827 | to 1832 |
| Case, James | 1828 | |
| Case, Emma | 1830 | |
| Case, John | 1832 | |
| Case, Thomas | 1837 | |
| Case, Edward | 1839 | 1896-05-24 |
| Case, Henry | 1842 | |
| Case, Emma Jane | about 1846-06 | 1933-06 |
| Case, Sarah Ann | 1849-06-18 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| RIN | MH:F500467 |
