Drury, Ann
Residence
| Alternative Locations | |
|---|---|
| Locality | Bristol, St James, Gloucestershire |
| Enclosed By | |
| Place Encloses | |
| Description | Residence of Drury, Ann |
Residence
| Latitude | 51°18'42.19"N | |
| Longitude | 2°39'41.00"W | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| Compton Martin, Somerset, England | ||
| Compton Martin, Somersetshire | ||
| Alternative Locations | ||
| Street | Compton Martin, Somerset, England | |
| Locality | Compton Martin, Somerset, England, United Kingdom | |
| Street | Compton Martin, Somerset, England | |
| Enclosed By | ||
| Place Encloses | ||
| Description | Residence of Drury, Ann | |
Residence
| Latitude | 51°21'18.31"N | |
| Longitude | 2°38'08.33"W | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| Chewstoke, Somerset, England | ||
| Chew Stoke, Somerset, England | ||
| Alternative Locations | ||
| Street | Chewstoke, Somerset, England | |
| Locality | Chew Stoke, Somerset, England, United Kingdom | |
| Street | Relationship: Head, Chewstoke, Somerset, England | |
| Street | Chewstoke, Somerset, England | |
| Street | Relation to Head: Head, Chewstoke, Somerset, England | |
| Street | Chew Stoke, Somerset, England | |
| Enclosed By | ||
| Place Encloses | ||
| Description | Residence of Drury, Ann | |
Residence
| Latitude | 51°21'18.31"N | |
| Longitude | 2°38'08.33"W | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| Chewstoke, Somerset, England | ||
| Chew Stoke, Somerset, England | ||
| Alternative Locations | ||
| Street | Chewstoke, Somerset, England | |
| Locality | Chew Stoke, Somerset, England, United Kingdom | |
| Street | Relationship: Head, Chewstoke, Somerset, England | |
| Street | Chewstoke, Somerset, England | |
| Street | Relation to Head: Head, Chewstoke, Somerset, England | |
| Street | Chew Stoke, Somerset, England | |
| Enclosed By | ||
| Place Encloses | ||
| Description | Residence of Drury, Ann | |
Residence
| Latitude | 51°21'18.31"N | |
| Longitude | 2°38'08.33"W | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| Chewstoke, Somerset, England | ||
| Chew Stoke, Somerset, England | ||
| Alternative Locations | ||
| Street | Chewstoke, Somerset, England | |
| Locality | Chew Stoke, Somerset, England, United Kingdom | |
| Street | Relationship: Head, Chewstoke, Somerset, England | |
| Street | Chewstoke, Somerset, England | |
| Street | Relation to Head: Head, Chewstoke, Somerset, England | |
| Street | Chew Stoke, Somerset, England | |
| Enclosed By | ||
| Place Encloses | ||
| Description | Residence of Drury, Ann | |
