Vowles, Joshua
Residence
| Alternative Locations | |
|---|---|
| Street | Providence Place / Chew Stoke, Somerset / England |
| Enclosed By | |
| Place Encloses | |
| Description | Residence of Vowles, Joshua |
Residence
| Latitude | 51°21'04.67"N | |
| Longitude | 2°41'59.30"W | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| Butcombe,Somerset,England | ||
| Butcombe, England | ||
| Butcombe | ||
| Butcombe, Somerset | ||
| Butcombe Somerset England | ||
| Butcombe, Somerset, England | ||
| Butcombe, Somersetshire | ||
| Alternative Locations | ||
| Street | Butcombe, Somerset, England | |
| Locality | Butcombe, Somerset, England, United Kingdom | |
| Street | Butcombe, Somerset, England, United Kingdom | |
| Locality | Butcombe, Somerset, England, United Kingdom | |
| Locality | Butcombe | |
| Street | Butcombe | |
| Locality | Butcombe | |
| Street | Butcombe, Somerset, England | |
| Locality | Butcombe, Somerset, England | |
| Street | Relationship: Head, Butcombe, Somerset, England | |
| Street | Relationship: Son, Butcombe, Somerset, England | |
| Street | Butcombe, Somerset, England | |
| Street | / Butcombe, Somerset / England | |
| Locality | Butcombe, Somerset, England | |
| Locality | Butcombe, Somerset, England, United Kingdom | |
| Enclosed By | ||
| Place Encloses | ||
| Description | Residence of Vowles, Joshua | |
Residence
| Latitude | 51°21'04.67"N | |
| Longitude | 2°41'59.30"W | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| Butcombe,Somerset,England | ||
| Butcombe, England | ||
| Butcombe | ||
| Butcombe, Somerset | ||
| Butcombe Somerset England | ||
| Butcombe, Somerset, England | ||
| Butcombe, Somersetshire | ||
| Alternative Locations | ||
| Street | Butcombe, Somerset, England | |
| Locality | Butcombe, Somerset, England, United Kingdom | |
| Street | Butcombe, Somerset, England, United Kingdom | |
| Locality | Butcombe, Somerset, England, United Kingdom | |
| Locality | Butcombe | |
| Street | Butcombe | |
| Locality | Butcombe | |
| Street | Butcombe, Somerset, England | |
| Locality | Butcombe, Somerset, England | |
| Street | Relationship: Head, Butcombe, Somerset, England | |
| Street | Relationship: Son, Butcombe, Somerset, England | |
| Street | Butcombe, Somerset, England | |
| Street | / Butcombe, Somerset / England | |
| Locality | Butcombe, Somerset, England | |
| Locality | Butcombe, Somerset, England, United Kingdom | |
| Enclosed By | ||
| Place Encloses | ||
| Description | Residence of Vowles, Joshua | |
Residence
| Latitude | 51°21'18.31"N | |
| Longitude | 2°38'08.33"W | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| Chewstoke, Somerset, England | ||
| Chew Stoke, Somerset, England | ||
| Alternative Locations | ||
| Street | Chewstoke, Somerset, England | |
| Locality | Chew Stoke, Somerset, England, United Kingdom | |
| Street | Relationship: Head, Chewstoke, Somerset, England | |
| Street | Chewstoke, Somerset, England | |
| Street | Relation to Head: Head, Chewstoke, Somerset, England | |
| Street | Chew Stoke, Somerset, England | |
| Enclosed By | ||
| Place Encloses | ||
| Description | Residence of Vowles, Joshua | |
Residence
| Latitude | 51°21'18.31"N | |
| Longitude | 2°38'08.33"W | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| Chewstoke, Somerset, England | ||
| Chew Stoke, Somerset, England | ||
| Alternative Locations | ||
| Street | Chewstoke, Somerset, England | |
| Locality | Chew Stoke, Somerset, England, United Kingdom | |
| Street | Relationship: Head, Chewstoke, Somerset, England | |
| Street | Chewstoke, Somerset, England | |
| Street | Relation to Head: Head, Chewstoke, Somerset, England | |
| Street | Chew Stoke, Somerset, England | |
| Enclosed By | ||
| Place Encloses | ||
| Description | Residence of Vowles, Joshua | |
Residence
| Latitude | 51°21'18.31"N | |
| Longitude | 2°38'08.33"W | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| Chewstoke, Somerset, England | ||
| Chew Stoke, Somerset, England | ||
| Alternative Locations | ||
| Street | Chewstoke, Somerset, England | |
| Locality | Chew Stoke, Somerset, England, United Kingdom | |
| Street | Relationship: Head, Chewstoke, Somerset, England | |
| Street | Chewstoke, Somerset, England | |
| Street | Relation to Head: Head, Chewstoke, Somerset, England | |
| Street | Chew Stoke, Somerset, England | |
| Enclosed By | ||
| Place Encloses | ||
| Description | Residence of Vowles, Joshua | |
Residence
| Latitude | 51°21'18.31"N | |
| Longitude | 2°38'08.33"W | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| Chewstoke, Somerset, England | ||
| Chew Stoke, Somerset, England | ||
| Alternative Locations | ||
| Street | Chewstoke, Somerset, England | |
| Locality | Chew Stoke, Somerset, England, United Kingdom | |
| Street | Relationship: Head, Chewstoke, Somerset, England | |
| Street | Chewstoke, Somerset, England | |
| Street | Relation to Head: Head, Chewstoke, Somerset, England | |
| Street | Chew Stoke, Somerset, England | |
| Enclosed By | ||
| Place Encloses | ||
| Description | Residence of Vowles, Joshua | |
