Porter, Clara
Residence
| Alternative Locations | |
|---|---|
| Street | Moreton Say, Shropshire, England |
| Enclosed By | |
| Place Encloses | |
| Description | Residence of Porter, Clara |
Residence
| Latitude | 52°54'12.00"N | |
| Longitude | 2°29'01.44"W | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| Market Drayton, Shropshire | ||
| Alternative Locations | ||
| Street | Market Drayton, Shropshire, England | |
| Enclosed By | ||
| Place Encloses | ||
| Description | Residence of Porter, Clara | |
Residence
| Latitude | 51°23'05.23"N | |
| Longitude | 2°21'15.97"W | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| 18 Pulhury Street, Bath | ||
| 18 Great Pulteney St, Bathwick, Bath BA2 4BR | en | |
| Alternative Locations | ||
| Street | 18 Pulteney Street, Bath, Somerset, England | |
| Street | 18 Pulhury Street, Bath | |
| Enclosed By | ||
| Place Encloses | ||
| Description | Residence of Porter, Clara | |
