Brett, Margaret
Residence
| Latitude | 51°35'36.97"N | |
| Longitude | 3°47'21.80"W | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| Neath Port Talbot County | ||
| Michaelstone, Glamorganshire | ||
| Michaelstone, Michaelstone, Lower, Glamorganshire | ||
| Michaelstone, Michaelstone, Lower, Glamorganshire, Wales | ||
| Michalston, Glamorganshire, Wales | ||
| Michaelstone-super-avon | ||
| Michaelstone Super Avon, Glamorganshire, Wales | ||
| Michaelston super Avon, Glamorgan, Wales, United Kingdom | ||
| Michaelston Lower, Glamorgan, Wales | ||
| Michaelston Lower, Glamorgan, Wales, United Kingdom | ||
| Michaelston Lower, Michaelston Lower | ||
| Michaelston Super Avan, Glamorgan, Wales | ||
| Michaelston super Avon, Glamorgan, Wales | ||
| Michaelston Super Avon, Glamorgan, Wales | ||
| Michaelston Lower Super Avon, Glamorgan, Wales | ||
| Michaelston super Avon, Glamorganshire, Wales | ||
| Michaelston Super Avon, Glamorganshire, Wales | ||
| Michaelston Super Avon,Glamorgan,Wales | ||
| Michaelston-Super-Avon, Glamorganshire, Wales | ||
| Michaelston, Glamorgan, Wales | ||
| Michaelstone Lower, Glamorganshire | ||
| Michaelstone Super Avan, Glamorgan, Wales | ||
| Michaelstone Super Avon, Glamorgan, Wales | ||
| Michaelstone Super Avon, Glamorganshire | ||
| Alternative Locations | ||
| Street | Michaelstone, Michaelstone, Lower, Glamorganshire, Wales | |
| Locality | Michaelstone, Michaelstone, Lower, Glamorganshire, Wales | |
| Street | Michaelstone, Michaelstone, Lower, Glamorganshire, Wales | |
| Street | Michaelstone Super Avon, Glamorganshire, Wales | |
| Locality | Michaelstone Super Avon, Glamorganshire, Wales | |
| Street | Michaelston super Avon, Glamorgan, Wales, United Kingdom | |
| Locality | Michaelston super Avon, Glamorgan, Wales, United Kingdom | |
| Street | Michaelston Lower, Glamorgan, Wales | |
| Locality | Michaelston Lower, Glamorgan, Wales, United Kingdom | |
| Street | Michaelston Lower, Glamorgan, Wales, United Kingdom | |
| Locality | Michaelston Lower, Glamorgan, Wales, United Kingdom | |
| Street | Michaelston Lower, Michaelston Lower | |
| Locality | Michaelston Super Avan, Glamorgan, Wales | |
| Street | Michaelston Super Avan, Glamorgan, Wales | |
| Locality | Michaelston super Avon, Glamorgan, Wales | |
| Street | Michaelstone Super Avon, Glamorgan, Wales | |
| Locality | Michaelston super Avon, Glamorgan, Wales, United Kingdom | |
| Street | Michaelston Super Avon, Glamorgan, Wales | |
| Locality | Michaelston super Avon, Glamorgan, Wales, United Kingdom | |
| Locality | Michaelston super Avon, Glamorgan, Wales, United Kingdom | |
| Locality | Michaelston Super Avon, Glamorganshire, Wales | |
| Street | Michaelston, Glamorgan, Wales | |
| Locality | Michaelston, Glamorgan, Wales | |
| Locality | Michaelstone Super Avan, Glamorgan, Wales | |
| Street | Michaelstone Super Avan, Glamorgan, Wales | |
| Locality | Michaelstone Super Avan, Glamorgan, Wales | |
| Street | Michaelstone Super Avan, Glamorgan, Wales | |
| Street | In tinworks, Michaelstone Super Avan, Glamorgan, Wales | |
| Locality | Michaelstone Super Avan, Glamorgan, Wales | |
| Street | Michaelstone Super Avon, Glamorgan, Wales | |
| Street | Michaelstone Super Avon, Glamorgan, Wales | |
| Locality | Michaelstone Super Avon, Glamorganshire, Wales | |
| Locality | Michaelstone Super Avon, Glamorgan, Wales | |
| Street | Marital Status: Married; Relationship: Head, Michaelstone Super Avon, Glamorgan, Wales | |
| Locality | Michaelstone Super Avon, Glamorganshire, Wales | |
| Enclosed By | ||
| Place Encloses | ||
| Description | Residence of Brett, Margaret | |
Residence
| Latitude | 51°34'40.42"N | |
| Longitude | 3°45'40.38"W | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| Margam, Glamorgan, Wales, United Kingdom | ||
| Margam | ||
| Margam, Glamorgan | ||
| MARGAM, GLAMORGAN, WALES | ||
| Margam, Glamorganshire | ||
| Margam, Glamorganshire, Wales | ||
| Margam, Margam, Glamorgan, Wales | ||
| Margam, Neath Port Talbot, Wales | ||
| Margam, Neath, Glamorganshire, Wales | ||
| Margam, Port Talbot | ||
| Margam, Port Talbot, Glamorgan | ||
| Margam, Taibach, Glamorganshire | ||
| Margam,Glamorgan,Wales | ||
| Margam, Glamorganshire, Wales, Mynydd Beeham | ||
| Alternative Locations | ||
| Street | Margam, Glamorgan, Wales | |
| Locality | Margam, Glamorgan, Wales | |
| Street | Margam, Margam | |
| Street | Margam, Glamorgan, Wales | |
| Street | Margam, Glamorgan, Wales | |
| Street | Margam, Margam | |
| Locality | Margam, Glamorgan, Wales, United Kingdom | |
| Street | Margam, Glamorgan, Wales, United Kingdom | |
| Locality | Margam, Glamorgan, Wales, United Kingdom | |
| Locality | Margam, Glamorgan, Wales, United Kingdom | |
| Street | Margam, Glamorganshire, Wales | |
| Locality | Margam, Glamorganshire, Wales | |
| Locality | Margam, Glamorganshire, Wales | |
| Locality | Margam, , Glamorganshire, Wales | |
| Street | Margam, , Glamorganshire, Wales | |
| Locality | Margam, Glamorgan, Wales | |
| Street | Margam, Margam, Glamorgan, Wales | |
| Street | Margam, Glamorganshire, Wales | |
| Locality | Mynydd Beeham | |
| Street | Margam, Glamorgan, Wales, United Kingdom | |
| Locality | Mynydd Beeham | |
| Enclosed By | ||
| Place Encloses | ||
| 10 Cotton Row, Hafodyporth, Margam, Port Talbot, Wales, United Kingdom | ||
| 11 Hill Row, Margam, Glamorgan, Wales | ||
| 15 Water Street, Hafodyporth, Margam, Glamorganshire, Wales | ||
| 17 Groes Cottages, Margam, Glamorganshire, Wales | ||
| 6 Upper West End Terrace, Port Talbot, Margam, Glamorganshire, Wales | ||
| 6. Upper West End, Margam, Glamorganshire, Wales | ||
| 8 Mill Row, Hafodyporth, Margam, Glamorganshire, Wales | ||
| Brombill and Margam, Margam, Glamorgan, Wales | ||
| Groes, Margam | ||
| Pen Y Cal Cotts, Havody Porth, Margam, Glamorganshire, Wales | ||
| Upper Forge Row, Havod-Y-Porth, Margam, Glamorgan, Wales | ||
| Description | Residence of Brett, Margaret | |
Residence
| Latitude | 51°34'40.42"N | |
| Longitude | 3°45'40.38"W | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| Margam, Glamorgan, Wales, United Kingdom | ||
| Margam | ||
| Margam, Glamorgan | ||
| MARGAM, GLAMORGAN, WALES | ||
| Margam, Glamorganshire | ||
| Margam, Glamorganshire, Wales | ||
| Margam, Margam, Glamorgan, Wales | ||
| Margam, Neath Port Talbot, Wales | ||
| Margam, Neath, Glamorganshire, Wales | ||
| Margam, Port Talbot | ||
| Margam, Port Talbot, Glamorgan | ||
| Margam, Taibach, Glamorganshire | ||
| Margam,Glamorgan,Wales | ||
| Margam, Glamorganshire, Wales, Mynydd Beeham | ||
| Alternative Locations | ||
| Street | Margam, Glamorgan, Wales | |
| Locality | Margam, Glamorgan, Wales | |
| Street | Margam, Margam | |
| Street | Margam, Glamorgan, Wales | |
| Street | Margam, Glamorgan, Wales | |
| Street | Margam, Margam | |
| Locality | Margam, Glamorgan, Wales, United Kingdom | |
| Street | Margam, Glamorgan, Wales, United Kingdom | |
| Locality | Margam, Glamorgan, Wales, United Kingdom | |
| Locality | Margam, Glamorgan, Wales, United Kingdom | |
| Street | Margam, Glamorganshire, Wales | |
| Locality | Margam, Glamorganshire, Wales | |
| Locality | Margam, Glamorganshire, Wales | |
| Locality | Margam, , Glamorganshire, Wales | |
| Street | Margam, , Glamorganshire, Wales | |
| Locality | Margam, Glamorgan, Wales | |
| Street | Margam, Margam, Glamorgan, Wales | |
| Street | Margam, Glamorganshire, Wales | |
| Locality | Mynydd Beeham | |
| Street | Margam, Glamorgan, Wales, United Kingdom | |
| Locality | Mynydd Beeham | |
| Enclosed By | ||
| Place Encloses | ||
| 10 Cotton Row, Hafodyporth, Margam, Port Talbot, Wales, United Kingdom | ||
| 11 Hill Row, Margam, Glamorgan, Wales | ||
| 15 Water Street, Hafodyporth, Margam, Glamorganshire, Wales | ||
| 17 Groes Cottages, Margam, Glamorganshire, Wales | ||
| 6 Upper West End Terrace, Port Talbot, Margam, Glamorganshire, Wales | ||
| 6. Upper West End, Margam, Glamorganshire, Wales | ||
| 8 Mill Row, Hafodyporth, Margam, Glamorganshire, Wales | ||
| Brombill and Margam, Margam, Glamorgan, Wales | ||
| Groes, Margam | ||
| Pen Y Cal Cotts, Havody Porth, Margam, Glamorganshire, Wales | ||
| Upper Forge Row, Havod-Y-Porth, Margam, Glamorgan, Wales | ||
| Description | Residence of Brett, Margaret | |
Residence
| Latitude | 51°34'40.42"N | |
| Longitude | 3°45'40.38"W | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| Margam, Glamorgan, Wales, United Kingdom | ||
| Margam | ||
| Margam, Glamorgan | ||
| MARGAM, GLAMORGAN, WALES | ||
| Margam, Glamorganshire | ||
| Margam, Glamorganshire, Wales | ||
| Margam, Margam, Glamorgan, Wales | ||
| Margam, Neath Port Talbot, Wales | ||
| Margam, Neath, Glamorganshire, Wales | ||
| Margam, Port Talbot | ||
| Margam, Port Talbot, Glamorgan | ||
| Margam, Taibach, Glamorganshire | ||
| Margam,Glamorgan,Wales | ||
| Margam, Glamorganshire, Wales, Mynydd Beeham | ||
| Alternative Locations | ||
| Street | Margam, Glamorgan, Wales | |
| Locality | Margam, Glamorgan, Wales | |
| Street | Margam, Margam | |
| Street | Margam, Glamorgan, Wales | |
| Street | Margam, Glamorgan, Wales | |
| Street | Margam, Margam | |
| Locality | Margam, Glamorgan, Wales, United Kingdom | |
| Street | Margam, Glamorgan, Wales, United Kingdom | |
| Locality | Margam, Glamorgan, Wales, United Kingdom | |
| Locality | Margam, Glamorgan, Wales, United Kingdom | |
| Street | Margam, Glamorganshire, Wales | |
| Locality | Margam, Glamorganshire, Wales | |
| Locality | Margam, Glamorganshire, Wales | |
| Locality | Margam, , Glamorganshire, Wales | |
| Street | Margam, , Glamorganshire, Wales | |
| Locality | Margam, Glamorgan, Wales | |
| Street | Margam, Margam, Glamorgan, Wales | |
| Street | Margam, Glamorganshire, Wales | |
| Locality | Mynydd Beeham | |
| Street | Margam, Glamorgan, Wales, United Kingdom | |
| Locality | Mynydd Beeham | |
| Enclosed By | ||
| Place Encloses | ||
| 10 Cotton Row, Hafodyporth, Margam, Port Talbot, Wales, United Kingdom | ||
| 11 Hill Row, Margam, Glamorgan, Wales | ||
| 15 Water Street, Hafodyporth, Margam, Glamorganshire, Wales | ||
| 17 Groes Cottages, Margam, Glamorganshire, Wales | ||
| 6 Upper West End Terrace, Port Talbot, Margam, Glamorganshire, Wales | ||
| 6. Upper West End, Margam, Glamorganshire, Wales | ||
| 8 Mill Row, Hafodyporth, Margam, Glamorganshire, Wales | ||
| Brombill and Margam, Margam, Glamorgan, Wales | ||
| Groes, Margam | ||
| Pen Y Cal Cotts, Havody Porth, Margam, Glamorganshire, Wales | ||
| Upper Forge Row, Havod-Y-Porth, Margam, Glamorgan, Wales | ||
| Description | Residence of Brett, Margaret | |
Residence
| County | Glamorgan, Wales, United Kingdom | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| Glamorgan South Wales | ||
| Glamorgan, Glamorganshire, Wales | ||
| Glamorgan, Wales | ||
| Glamorganshire | ||
| Glamorganshire, United Kingdom | ||
| Glamorganshire, Wales | ||
| Glamorgan, Great Britain | ||
| Alternative Locations | ||
| Street | Glamorgan | |
| Street | Glamorganshire, Wales | |
| Locality | Glamorgan, Wales, United Kingdom | |
| Street | Glamorgan, Wales | |
| Street | Glamorgan, Great Britain | |
| Street | Glamorgan, Wales, United Kingdom | |
| Locality | Glamorgan, Wales, United Kingdom | |
| Enclosed By | ||
| Place Encloses | ||
| Description | Residence of Brett, Margaret | |
Residence
| Latitude | 51°35'36.97"N | |
| Longitude | 3°47'21.80"W | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| Neath Port Talbot County | ||
| Michaelstone, Glamorganshire | ||
| Michaelstone, Michaelstone, Lower, Glamorganshire | ||
| Michaelstone, Michaelstone, Lower, Glamorganshire, Wales | ||
| Michalston, Glamorganshire, Wales | ||
| Michaelstone-super-avon | ||
| Michaelstone Super Avon, Glamorganshire, Wales | ||
| Michaelston super Avon, Glamorgan, Wales, United Kingdom | ||
| Michaelston Lower, Glamorgan, Wales | ||
| Michaelston Lower, Glamorgan, Wales, United Kingdom | ||
| Michaelston Lower, Michaelston Lower | ||
| Michaelston Super Avan, Glamorgan, Wales | ||
| Michaelston super Avon, Glamorgan, Wales | ||
| Michaelston Super Avon, Glamorgan, Wales | ||
| Michaelston Lower Super Avon, Glamorgan, Wales | ||
| Michaelston super Avon, Glamorganshire, Wales | ||
| Michaelston Super Avon, Glamorganshire, Wales | ||
| Michaelston Super Avon,Glamorgan,Wales | ||
| Michaelston-Super-Avon, Glamorganshire, Wales | ||
| Michaelston, Glamorgan, Wales | ||
| Michaelstone Lower, Glamorganshire | ||
| Michaelstone Super Avan, Glamorgan, Wales | ||
| Michaelstone Super Avon, Glamorgan, Wales | ||
| Michaelstone Super Avon, Glamorganshire | ||
| Alternative Locations | ||
| Street | Michaelstone, Michaelstone, Lower, Glamorganshire, Wales | |
| Locality | Michaelstone, Michaelstone, Lower, Glamorganshire, Wales | |
| Street | Michaelstone, Michaelstone, Lower, Glamorganshire, Wales | |
| Street | Michaelstone Super Avon, Glamorganshire, Wales | |
| Locality | Michaelstone Super Avon, Glamorganshire, Wales | |
| Street | Michaelston super Avon, Glamorgan, Wales, United Kingdom | |
| Locality | Michaelston super Avon, Glamorgan, Wales, United Kingdom | |
| Street | Michaelston Lower, Glamorgan, Wales | |
| Locality | Michaelston Lower, Glamorgan, Wales, United Kingdom | |
| Street | Michaelston Lower, Glamorgan, Wales, United Kingdom | |
| Locality | Michaelston Lower, Glamorgan, Wales, United Kingdom | |
| Street | Michaelston Lower, Michaelston Lower | |
| Locality | Michaelston Super Avan, Glamorgan, Wales | |
| Street | Michaelston Super Avan, Glamorgan, Wales | |
| Locality | Michaelston super Avon, Glamorgan, Wales | |
| Street | Michaelstone Super Avon, Glamorgan, Wales | |
| Locality | Michaelston super Avon, Glamorgan, Wales, United Kingdom | |
| Street | Michaelston Super Avon, Glamorgan, Wales | |
| Locality | Michaelston super Avon, Glamorgan, Wales, United Kingdom | |
| Locality | Michaelston super Avon, Glamorgan, Wales, United Kingdom | |
| Locality | Michaelston Super Avon, Glamorganshire, Wales | |
| Street | Michaelston, Glamorgan, Wales | |
| Locality | Michaelston, Glamorgan, Wales | |
| Locality | Michaelstone Super Avan, Glamorgan, Wales | |
| Street | Michaelstone Super Avan, Glamorgan, Wales | |
| Locality | Michaelstone Super Avan, Glamorgan, Wales | |
| Street | Michaelstone Super Avan, Glamorgan, Wales | |
| Street | In tinworks, Michaelstone Super Avan, Glamorgan, Wales | |
| Locality | Michaelstone Super Avan, Glamorgan, Wales | |
| Street | Michaelstone Super Avon, Glamorgan, Wales | |
| Street | Michaelstone Super Avon, Glamorgan, Wales | |
| Locality | Michaelstone Super Avon, Glamorganshire, Wales | |
| Locality | Michaelstone Super Avon, Glamorgan, Wales | |
| Street | Marital Status: Married; Relationship: Head, Michaelstone Super Avon, Glamorgan, Wales | |
| Locality | Michaelstone Super Avon, Glamorganshire, Wales | |
| Enclosed By | ||
| Place Encloses | ||
| Description | Residence of Brett, Margaret | |
