Cockwell, Percy
Residence
| Latitude | 51°23'05.23"N | |
| Longitude | 2°21'15.97"W | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| 18 Pulhury Street, Bath | ||
| 18 Great Pulteney St, Bathwick, Bath BA2 4BR | en | |
| Alternative Locations | ||
| Street | 18 Pulteney Street, Bath, Somerset, England | |
| Street | 18 Pulhury Street, Bath | |
| Enclosed By | ||
| Place Encloses | ||
| Description | Residence of Cockwell, Percy | |
Residence
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| Sheepwash, Meeth, Devon, England, United Kingdom | ||
| Sheepwash, Devonshire, England | ||
| Sheepwash, Devon, England | ||
| Alternative Locations | ||
| Street | Sheepwash, Devon, England | |
| Locality | Meeth, Devon, England, United Kingdom | |
| Street | Sheepwash, Devon, England | |
| Enclosed By | ||
| Place Encloses | ||
| Description | Residence of Cockwell, Percy | |
Residence
| Latitude | 50°50'05.93"N | |
| Longitude | 0°11'22.40"W | |
| Postal Code | BN3 5JA | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| Aldrington, Brighton and Hove, HoveBN3 5JA | en | |
| Aldrington, Sussex, England, United Kingdom | ||
| Alternative Locations | ||
| Street | Aldrington, Sussex, England | |
| Street | Aldrington, Sussex, England | |
| Locality | Aldrington, Sussex, England | |
| Locality | Aldrington, Sussex, England | |
| Enclosed By | ||
| Place Encloses | ||
| Description | Residence of Cockwell, Percy | |
Residence
| Latitude | 51°30'45.38"N | |
| Longitude | 0°08'34.69"W | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| St George Hanover Square, London, England | ||
| Alternative Locations | ||
| Locality | St George Hanover Square, London, England, United Kingdom | |
| Street | St George Hanover Square, London, England | |
| Enclosed By | ||
| London, United Kingdom | ||
| Place Encloses | ||
| Description | Residence of Cockwell, Percy | |
Residence
| Latitude | 51°23'05.23"N | |
| Longitude | 2°21'15.97"W | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| 18 Pulhury Street, Bath | ||
| 18 Great Pulteney St, Bathwick, Bath BA2 4BR | en | |
| Alternative Locations | ||
| Street | 18 Pulteney Street, Bath, Somerset, England | |
| Street | 18 Pulhury Street, Bath | |
| Enclosed By | ||
| Place Encloses | ||
| Description | Residence of Cockwell, Percy | |
