Grant, Ellen Louisa
Residence
| Latitude | 50°36'29.83"N | |
| Longitude | 1°57'39.65"W | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| Swanage, Dorset, England | ||
| Swanage, Dorsetshire, England | ||
| Swanage, Dorsetshire | ||
| Alternative Locations | ||
| Street | Swanage, Dorset, England | |
| Locality | Swanage, Dorset, England | |
| Locality | Swanage, Dorset, England, United Kingdom | |
| Street | Swanage, Dorset, England, United Kingdom | |
| Locality | Swanage, Dorset, England, United Kingdom | |
| Street | Swanage, Dorsetshire, England | |
| Locality | Swanage, Dorsetshire, England | |
| Enclosed By | ||
| Place Encloses | ||
| 2 Court Hill, Swanage, Dorsetshire, England | ||
| Ivyford Herston, Swanage, Dorset, England | ||
| Description | Residence of Grant, Ellen Louisa | |
Residence
| Latitude | 50°36'29.83"N | |
| Longitude | 1°57'39.65"W | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| Swanage, Dorset, England | ||
| Swanage, Dorsetshire, England | ||
| Swanage, Dorsetshire | ||
| Alternative Locations | ||
| Street | Swanage, Dorset, England | |
| Locality | Swanage, Dorset, England | |
| Locality | Swanage, Dorset, England, United Kingdom | |
| Street | Swanage, Dorset, England, United Kingdom | |
| Locality | Swanage, Dorset, England, United Kingdom | |
| Street | Swanage, Dorsetshire, England | |
| Locality | Swanage, Dorsetshire, England | |
| Enclosed By | ||
| Place Encloses | ||
| 2 Court Hill, Swanage, Dorsetshire, England | ||
| Ivyford Herston, Swanage, Dorset, England | ||
| Description | Residence of Grant, Ellen Louisa | |
Residence
| Latitude | 50°36'29.83"N | |
| Longitude | 1°57'39.65"W | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| Swanage, Dorset, England | ||
| Swanage, Dorsetshire, England | ||
| Swanage, Dorsetshire | ||
| Alternative Locations | ||
| Street | Swanage, Dorset, England | |
| Locality | Swanage, Dorset, England | |
| Locality | Swanage, Dorset, England, United Kingdom | |
| Street | Swanage, Dorset, England, United Kingdom | |
| Locality | Swanage, Dorset, England, United Kingdom | |
| Street | Swanage, Dorsetshire, England | |
| Locality | Swanage, Dorsetshire, England | |
| Enclosed By | ||
| Place Encloses | ||
| 2 Court Hill, Swanage, Dorsetshire, England | ||
| Ivyford Herston, Swanage, Dorset, England | ||
| Description | Residence of Grant, Ellen Louisa | |
Residence
| Latitude | 50°36'29.83"N | |
| Longitude | 1°57'39.65"W | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| Swanage, Dorset, England | ||
| Swanage, Dorsetshire, England | ||
| Swanage, Dorsetshire | ||
| Alternative Locations | ||
| Street | Swanage, Dorset, England | |
| Locality | Swanage, Dorset, England | |
| Locality | Swanage, Dorset, England, United Kingdom | |
| Street | Swanage, Dorset, England, United Kingdom | |
| Locality | Swanage, Dorset, England, United Kingdom | |
| Street | Swanage, Dorsetshire, England | |
| Locality | Swanage, Dorsetshire, England | |
| Enclosed By | ||
| Place Encloses | ||
| 2 Court Hill, Swanage, Dorsetshire, England | ||
| Ivyford Herston, Swanage, Dorset, England | ||
| Description | Residence of Grant, Ellen Louisa | |
