Bond, Elizabeth
Residence
| Latitude | 50°52'32.56"N | |
| Longitude | 4°02'10.24"W | |
| Locality | Dowland, Devon, England, United Kingdom | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| Dowland, Devon, England | ||
| Dowland, Devonshire, England | ||
| Dowland, Devon, , England | ||
| Dowland, Devon | ||
| Dowland, Torrington, Devon, England | ||
| Dowland,Devon,England | ||
| Alternative Locations | ||
| Street | Dowland, Devon, England, United Kingdom | |
| Locality | Dowland, Devon, England, United Kingdom | |
| Locality | Dowland, Devon, England, United Kingdom | |
| Street | Dowland, Devon, England | |
| Locality | Dowland, Devon, England | |
| Street | Dowland, Devon, England | |
| Locality | Dowland, Devon, England | |
| Enclosed By | ||
| Place Encloses | ||
| Description | Residence of Bond, Elizabeth | |
Residence
| Latitude | 50°52'32.56"N | |
| Longitude | 4°02'10.24"W | |
| Locality | Dowland, Devon, England, United Kingdom | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| Dowland, Devon, England | ||
| Dowland, Devonshire, England | ||
| Dowland, Devon, , England | ||
| Dowland, Devon | ||
| Dowland, Torrington, Devon, England | ||
| Dowland,Devon,England | ||
| Alternative Locations | ||
| Street | Dowland, Devon, England, United Kingdom | |
| Locality | Dowland, Devon, England, United Kingdom | |
| Locality | Dowland, Devon, England, United Kingdom | |
| Street | Dowland, Devon, England | |
| Locality | Dowland, Devon, England | |
| Street | Dowland, Devon, England | |
| Locality | Dowland, Devon, England | |
| Enclosed By | ||
| Place Encloses | ||
| Description | Residence of Bond, Elizabeth | |
