Peerless, Thomas
Residence
| Latitude | 50°59'24.40"N | |
| Longitude | 0°08'06.90"E | |
| Church Parish | Buxted, Sussex, England, United Kingdom | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| Buxted, Sussex, England | ||
| Buxted, Uckfield, East Sussex, United Kingdom | ||
| Buxted, Sussex, England, UK | ||
| Buxted, Sussex, England UK | ||
| Buxted, Sussex. | ||
| Buxted,Sussex,England | ||
| Alternative Locations | ||
| Locality | Buxted, Sussex, England, United Kingdom | |
| Street | Buxted, Sussex, England | |
| Locality | Buxted, Sussex, England | |
| Locality | Buxted, Sussex, England | |
| Enclosed By | ||
| Place Encloses | ||
| Hurstwood, Buxted, Sussex, England | ||
| Description | Residence of Peerless, Thomas | |
Residence
| Latitude | 50°59'24.40"N | |
| Longitude | 0°08'06.90"E | |
| Church Parish | Buxted, Sussex, England, United Kingdom | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| Buxted, Sussex, England | ||
| Buxted, Uckfield, East Sussex, United Kingdom | ||
| Buxted, Sussex, England, UK | ||
| Buxted, Sussex, England UK | ||
| Buxted, Sussex. | ||
| Buxted,Sussex,England | ||
| Alternative Locations | ||
| Locality | Buxted, Sussex, England, United Kingdom | |
| Street | Buxted, Sussex, England | |
| Locality | Buxted, Sussex, England | |
| Locality | Buxted, Sussex, England | |
| Enclosed By | ||
| Place Encloses | ||
| Hurstwood, Buxted, Sussex, England | ||
| Description | Residence of Peerless, Thomas | |
Residence
| Latitude | 50°59'24.40"N | |
| Longitude | 0°08'06.90"E | |
| Church Parish | Buxted, Sussex, England, United Kingdom | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| Buxted, Sussex, England | ||
| Buxted, Uckfield, East Sussex, United Kingdom | ||
| Buxted, Sussex, England, UK | ||
| Buxted, Sussex, England UK | ||
| Buxted, Sussex. | ||
| Buxted,Sussex,England | ||
| Alternative Locations | ||
| Locality | Buxted, Sussex, England, United Kingdom | |
| Street | Buxted, Sussex, England | |
| Locality | Buxted, Sussex, England | |
| Locality | Buxted, Sussex, England | |
| Enclosed By | ||
| Place Encloses | ||
| Hurstwood, Buxted, Sussex, England | ||
| Description | Residence of Peerless, Thomas | |
Residence
| Alternative Locations | |
|---|---|
| Street | Ruxted Sussex |
| Locality | Ruxted Sussex |
| Enclosed By | |
| Place Encloses | |
| Description | Residence of Peerless, Thomas |
Residence
| County | Sussex, England, United Kingdom | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| Sussex, England | ||
| Alternative Locations | ||
| Street | Sussex, England | |
| Enclosed By | ||
| Place Encloses | ||
| Description | Residence of Peerless, Thomas | |
Residence
| Latitude | 51°02'47.00"N | |
| Longitude | 0°13'07.15"E | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| Rotherfield, Sussex, England | ||
| Alternative Locations | ||
| Locality | Rotherfield, Sussex, England | |
| Street | Rotherfield, Sussex, England | |
| Locality | Rotherfield, Sussex, England | |
| Enclosed By | ||
| Place Encloses | ||
| Description | Residence of Peerless, Thomas | |
Residence
| Latitude | 51°26'38.59"N | |
| Longitude | 0°14'50.76"E | |
| Locality | Stone, Kent, England, United Kingdom | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| Stone, Kent, England | ||
| Alternative Locations | ||
| Locality | Stone, Kent, England, United Kingdom | |
| Street | Stone, Kent, England, United Kingdom | |
| Locality | Stone, Kent, England, United Kingdom | |
| Street | Stone, Kent, England | |
| Enclosed By | ||
| Place Encloses | ||
| Description | Residence of Peerless, Thomas | |
Residence
| Latitude | 51°12'30.91"N | |
| Longitude | 0°40'42.16"E | |
| County | Kent, England | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| Kent | ||
| Alternative Locations | ||
| Street | Kent, England | |
| Enclosed By | ||
| Place Encloses | ||
| Description | Residence of Peerless, Thomas | |
Residence
| Latitude | 51°12'30.91"N | |
| Longitude | 0°40'42.16"E | |
| County | Kent, England | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| Kent | ||
| Alternative Locations | ||
| Street | Kent, England | |
| Enclosed By | ||
| Place Encloses | ||
| Description | Residence of Peerless, Thomas | |
Residence
| Latitude | 51°12'30.91"N | |
| Longitude | 0°40'42.16"E | |
| County | Kent, England | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| Kent | ||
| Alternative Locations | ||
| Street | Kent, England | |
| Enclosed By | ||
| Place Encloses | ||
| Description | Residence of Peerless, Thomas | |
Residence
| Latitude | 51°12'30.91"N | |
| Longitude | 0°40'42.16"E | |
| County | Kent, England | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| Kent | ||
| Alternative Locations | ||
| Street | Kent, England | |
| Enclosed By | ||
| Place Encloses | ||
| Description | Residence of Peerless, Thomas | |
