Brett, Edward
Residence
| Latitude | 51°35'42.85"N | |
| Longitude | 3°46'56.69"W | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| Port Talbot | ||
| Port Talbot, Glamorganshire, United Kingdom | ||
| Port Talbot, Glamorgan, Wales | ||
| Port Talbot, Glamorganshire | ||
| Port Talbot, Glamorganshire, Wales | ||
| Port Talbot, Glamorganshire, Wales | ||
| Port Talbot, Glamorganshire, Wales, UK | ||
| Port Talbot, Neath Port Talbot, Wales | ||
| Port Talbot, United Kingdom | ||
| Port Talbot, Wales | ||
| Port Talbot, Wales, UK | ||
| Port Talbot, Wales, United Kingdom | ||
| Port Talbot M.B., Glamorganshire, Wales | ||
| Alternative Locations | ||
| Locality | Port Talbot, Glamorgan, Wales, United Kingdom | |
| Street | Port Talbot | |
| Street | Port Fallot | |
| Street | Port Talbot, Glamorgan, Wales | |
| Street | Port Talbot, Glamorgan, Wales, United Kingdom | |
| Street | Port Talbot, Glamorgan, Wales, United Kingdom | |
| Locality | Port Talbot, Glamorgan, Wales, United Kingdom | |
| Street | Port Talbot | |
| State/ Province | Glamorgan, Wales | |
| Country | United Kingdom | |
| City | Port Talbot | |
| State/ Province | Glamorgan, Wales | |
| Country | United Kingdom | |
| Enclosed By | ||
| Place Encloses | ||
| 11, Dock Street, Port Talbot, Glamorganshire, Wales | ||
| 2 Dock Street, Port Talbot | ||
| 21. Tydraw Cottages, Pen-Y-Cae, Port Talbot, Glamorganshire, Wales | ||
| 3 Upper West End, Port Talbot, Glamorganshire, Wales | ||
| Calfaria Welsh Baptist Church, 31Tanygroes Street, Port Talbot | ||
| Picton St, Aberavon, Avon, Glamorgan, Wales | ||
| Port Talbot General Hospital | ||
| Description | Residence of Brett, Edward | |
Residence
| Latitude | 51°35'42.85"N | |
| Longitude | 3°46'56.69"W | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| Port Talbot | ||
| Port Talbot, Glamorganshire, United Kingdom | ||
| Port Talbot, Glamorgan, Wales | ||
| Port Talbot, Glamorganshire | ||
| Port Talbot, Glamorganshire, Wales | ||
| Port Talbot, Glamorganshire, Wales | ||
| Port Talbot, Glamorganshire, Wales, UK | ||
| Port Talbot, Neath Port Talbot, Wales | ||
| Port Talbot, United Kingdom | ||
| Port Talbot, Wales | ||
| Port Talbot, Wales, UK | ||
| Port Talbot, Wales, United Kingdom | ||
| Port Talbot M.B., Glamorganshire, Wales | ||
| Alternative Locations | ||
| Locality | Port Talbot, Glamorgan, Wales, United Kingdom | |
| Street | Port Talbot | |
| Street | Port Fallot | |
| Street | Port Talbot, Glamorgan, Wales | |
| Street | Port Talbot, Glamorgan, Wales, United Kingdom | |
| Street | Port Talbot, Glamorgan, Wales, United Kingdom | |
| Locality | Port Talbot, Glamorgan, Wales, United Kingdom | |
| Street | Port Talbot | |
| State/ Province | Glamorgan, Wales | |
| Country | United Kingdom | |
| City | Port Talbot | |
| State/ Province | Glamorgan, Wales | |
| Country | United Kingdom | |
| Enclosed By | ||
| Place Encloses | ||
| 11, Dock Street, Port Talbot, Glamorganshire, Wales | ||
| 2 Dock Street, Port Talbot | ||
| 21. Tydraw Cottages, Pen-Y-Cae, Port Talbot, Glamorganshire, Wales | ||
| 3 Upper West End, Port Talbot, Glamorganshire, Wales | ||
| Calfaria Welsh Baptist Church, 31Tanygroes Street, Port Talbot | ||
| Picton St, Aberavon, Avon, Glamorgan, Wales | ||
| Port Talbot General Hospital | ||
| Description | Residence of Brett, Edward | |
Residence
| Alternative Locations | |
|---|---|
| Street | Wayne Township, Lawrence, Pennsylvania |
| Enclosed By | |
| Place Encloses | |
| Description | Residence of Brett, Edward |
Residence
| Latitude | 39°37'50.46"N | |
| Longitude | 79°57'15.87"W | |
| City | Morgantown, Monongalia, West Virginia, USA | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| Morgantown, Monongalia, West Virginia | ||
| Morgantown Ward 5, Monongalia, West Virginia | ||
| Alternative Locations | ||
| Street | Morgantown, Monongalia, West Virginia | |
| Street | Morgantown Ward 5, Monongalia, West Virginia | |
| Enclosed By | ||
| Place Encloses | ||
| Description | Residence of Brett, Edward | |
Residence
| Latitude | 39°37'50.46"N | |
| Longitude | 79°57'15.87"W | |
| City | Morgantown, Monongalia, West Virginia, USA | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| Morgantown, Monongalia, West Virginia | ||
| Morgantown Ward 5, Monongalia, West Virginia | ||
| Alternative Locations | ||
| Street | Morgantown, Monongalia, West Virginia | |
| Street | Morgantown Ward 5, Monongalia, West Virginia | |
| Enclosed By | ||
| Place Encloses | ||
| Description | Residence of Brett, Edward | |
Residence
| Alternative Locations | |
|---|---|
| Street | Monongalia, West Virginia |
| Enclosed By | |
| Place Encloses | |
| Description | Residence of Brett, Edward |
Residence
| Latitude | 39°37'50.46"N | |
| Longitude | 79°57'15.87"W | |
| City | Morgantown, Monongalia, West Virginia, USA | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| Morgantown, Monongalia, West Virginia | ||
| Morgantown Ward 5, Monongalia, West Virginia | ||
| Alternative Locations | ||
| Street | Morgantown, Monongalia, West Virginia | |
| Street | Morgantown Ward 5, Monongalia, West Virginia | |
| Enclosed By | ||
| Place Encloses | ||
| Description | Residence of Brett, Edward | |
