Brett, Thomas
Residence
| Latitude | 51°35'42.85"N | |
| Longitude | 3°46'56.69"W | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| Port Talbot | ||
| Port Talbot, Glamorganshire, United Kingdom | ||
| Port Talbot, Glamorgan, Wales | ||
| Port Talbot, Glamorganshire | ||
| Port Talbot, Glamorganshire, Wales | ||
| Port Talbot, Glamorganshire, Wales | ||
| Port Talbot, Glamorganshire, Wales, UK | ||
| Port Talbot, Neath Port Talbot, Wales | ||
| Port Talbot, United Kingdom | ||
| Port Talbot, Wales | ||
| Port Talbot, Wales, UK | ||
| Port Talbot, Wales, United Kingdom | ||
| Port Talbot M.B., Glamorganshire, Wales | ||
| Alternative Locations | ||
| Locality | Port Talbot, Glamorgan, Wales, United Kingdom | |
| Street | Port Talbot | |
| Street | Port Fallot | |
| Street | Port Talbot, Glamorgan, Wales | |
| Street | Port Talbot, Glamorgan, Wales, United Kingdom | |
| Street | Port Talbot, Glamorgan, Wales, United Kingdom | |
| Locality | Port Talbot, Glamorgan, Wales, United Kingdom | |
| Street | Port Talbot | |
| State/ Province | Glamorgan, Wales | |
| Country | United Kingdom | |
| City | Port Talbot | |
| State/ Province | Glamorgan, Wales | |
| Country | United Kingdom | |
| Enclosed By | ||
| Place Encloses | ||
| 11, Dock Street, Port Talbot, Glamorganshire, Wales | ||
| 2 Dock Street, Port Talbot | ||
| 21. Tydraw Cottages, Pen-Y-Cae, Port Talbot, Glamorganshire, Wales | ||
| 3 Upper West End, Port Talbot, Glamorganshire, Wales | ||
| Calfaria Welsh Baptist Church, 31Tanygroes Street, Port Talbot | ||
| Picton St, Aberavon, Avon, Glamorgan, Wales | ||
| Port Talbot General Hospital | ||
| Description | Residence of Brett, Thomas | |
Residence
| Alternative Locations | |
|---|---|
| Street | San Francisco Assembly District 39, San Francisco, California |
| Enclosed By | |
| Place Encloses | |
| Description | Residence of Brett, Thomas |
Residence
| Latitude | 40°01'50.44"N |
| Longitude | 81°02'09.47"W |
| County | Belmont County, Ohio, United States |
| Alternative Locations | |
|---|---|
| Street | Belmont County, Ohio, United States |
| Enclosed By | |
| Place Encloses | |
| Description | Residence of Brett, Thomas |
Residence
| Latitude | 40°05'45.62"N | |
| Longitude | 80°43'30.94"W | |
| City | Martins Ferry, Belmont, Ohio, USA | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| Martins Ferry Ward 2, Belmont, Ohio | ||
| Martins Ferry, Ohio | ||
| Alternative Locations | ||
| Street | Martins Ferry Ward 2, Belmont, Ohio | |
| Street | Martins Ferry, Ohio | |
| Enclosed By | ||
| Place Encloses | ||
| Description | Residence of Brett, Thomas | |
Residence
| Latitude | 40°05'45.62"N | |
| Longitude | 80°43'30.94"W | |
| City | Martins Ferry, Belmont, Ohio, USA | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| Martins Ferry Ward 2, Belmont, Ohio | ||
| Martins Ferry, Ohio | ||
| Alternative Locations | ||
| Street | Martins Ferry Ward 2, Belmont, Ohio | |
| Street | Martins Ferry, Ohio | |
| Enclosed By | ||
| Place Encloses | ||
| Description | Residence of Brett, Thomas | |
Residence
| Latitude | 39°45'30.72"N |
| Longitude | 84°11'45.53"W |
| City | Dayton, Montgomery, Ohio |
| Alternative Locations | |
|---|---|
| Street | Dayton, Montgomery, Ohio |
| Enclosed By | |
| Place Encloses | |
| Description | Residence of Brett, Thomas |
