Cockwill, Grace
Residence
| Latitude | 50°52'32.56"N | |
| Longitude | 4°02'10.24"W | |
| Locality | Dowland, Devon, England, United Kingdom | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| Dowland, Devon, England | ||
| Dowland, Devonshire, England | ||
| Dowland, Devon, , England | ||
| Dowland, Devon | ||
| Dowland, Torrington, Devon, England | ||
| Dowland,Devon,England | ||
| Alternative Locations | ||
| Street | Dowland, Devon, England, United Kingdom | |
| Locality | Dowland, Devon, England, United Kingdom | |
| Locality | Dowland, Devon, England, United Kingdom | |
| Street | Dowland, Devon, England | |
| Locality | Dowland, Devon, England | |
| Street | Dowland, Devon, England | |
| Locality | Dowland, Devon, England | |
| Enclosed By | ||
| Place Encloses | ||
| Description | Residence of Cockwill, Grace | |
Residence
| Latitude | 50°52'32.56"N | |
| Longitude | 4°02'10.24"W | |
| Locality | Dowland, Devon, England, United Kingdom | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| Dowland, Devon, England | ||
| Dowland, Devonshire, England | ||
| Dowland, Devon, , England | ||
| Dowland, Devon | ||
| Dowland, Torrington, Devon, England | ||
| Dowland,Devon,England | ||
| Alternative Locations | ||
| Street | Dowland, Devon, England, United Kingdom | |
| Locality | Dowland, Devon, England, United Kingdom | |
| Locality | Dowland, Devon, England, United Kingdom | |
| Street | Dowland, Devon, England | |
| Locality | Dowland, Devon, England | |
| Street | Dowland, Devon, England | |
| Locality | Dowland, Devon, England | |
| Enclosed By | ||
| Place Encloses | ||
| Description | Residence of Cockwill, Grace | |
Residence
| Latitude | 50°53'36.41"N | |
| Longitude | 4°01'44.45"W | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| Dolton, Devonshire, England | ||
| Dolton, Devonshire, England, United Kingdom | ||
| Dolton,Devon,England | ||
| Dolton, Devon, England | ||
| Dolton | ||
| Dolton, Devon | ||
| Alternative Locations | ||
| Street | Dolton, Devon, England | |
| Locality | Dolton, Devon, England | |
| Street | Relationship: Daughter, Dolton, Devon, England | |
| Locality | Dolton, Devon, England | |
| Locality | Dolton | |
| Enclosed By | ||
| Place Encloses | ||
| Description | Residence of Cockwill, Grace | |
Residence
| Latitude | 45°02'01.54"N | |
| Longitude | 75°13'56.37"W | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| Elma Township, Perth, Ontario, Canada | ||
| Elma, Perth, Ontario, Canada | ||
| Elma Twp., Perth, Ontario, Canada | ||
| Elma, Ontario, Canada | ||
| Alternative Locations | ||
| Street | Elma Township, Perth, Canada West, British Colonial America | |
| Street | Elma Township, Perth, Ontario, Canada | |
| Locality | Elma Township, Perth, Ontario, Canada | |
| Locality | Elma Township, Perth, Ontario, Canada | |
| Street | Elma, Perth, Ontario, Canada | |
| Street | Elma, Perth, Ontario, Canada | |
| Locality | Elma, Perth, Ontario, Canada | |
| Enclosed By | ||
| Place Encloses | ||
| Description | Residence of Cockwill, Grace | |
Residence
| Latitude | 45°02'01.54"N | |
| Longitude | 75°13'56.37"W | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| Elma Township, Perth, Ontario, Canada | ||
| Elma, Perth, Ontario, Canada | ||
| Elma Twp., Perth, Ontario, Canada | ||
| Elma, Ontario, Canada | ||
| Alternative Locations | ||
| Street | Elma Township, Perth, Canada West, British Colonial America | |
| Street | Elma Township, Perth, Ontario, Canada | |
| Locality | Elma Township, Perth, Ontario, Canada | |
| Locality | Elma Township, Perth, Ontario, Canada | |
| Street | Elma, Perth, Ontario, Canada | |
| Street | Elma, Perth, Ontario, Canada | |
| Locality | Elma, Perth, Ontario, Canada | |
| Enclosed By | ||
| Place Encloses | ||
| Description | Residence of Cockwill, Grace | |
