Maybury, Charles
Residence
| Latitude | 52°43'17.75"N | |
| Longitude | 2°41'39.48"W | |
| Postal Code | SY4 4SQ | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| Uffington, Shropshire, England | ||
| Uffington, Shropshire | ||
| Uffington,Shropshire,England | ||
| Uffington, Shrewsbury, SY4 4SQ | en | |
| Alternative Locations | ||
| Locality | Uffington, Shropshire, England, United Kingdom | |
| Enclosed By | ||
| Place Encloses | ||
| Description | Residence of Maybury, Charles | |
Residence
| Alternative Locations | |
|---|---|
| Locality | Uppington, Montgomeryshire, Wales, United Kingdom |
| Enclosed By | |
| Place Encloses | |
| Description | Residence of Maybury, Charles |
Residence
| Latitude | 52°43'23.74"N | |
| Longitude | 2°57'05.29"W | |
| Postal Code | SY5 9AJ | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| Alberbury Shrewsbury SY5 9AJ | en | |
| Alternative Locations | ||
| Locality | Alberbury, Montgomeryshire, Wales, United Kingdom | |
| Enclosed By | ||
| Place Encloses | ||
| Description | Residence of Maybury, Charles | |
Residence
| Alternative Locations | |
|---|---|
| Locality | Uppington, Montgomeryshire, Wales, United Kingdom |
| Enclosed By | |
| Place Encloses | |
| Description | Residence of Maybury, Charles |
