Logan, Hubert Charles
Residence
| Latitude | 51°40'35.28"N | |
| Longitude | 4°55'02.38"W | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| St Mary Pembroke, Pembrokeshire, Wales | ||
| Alternative Locations | ||
| Street | Joiner, Pembroke St Mary, Pembrokeshire, Wales | |
| Street | Pembroke St Mary, Pembrokeshire, Wales | |
| Street | Assistant school mistress, Pembroke St Mary, Pembrokeshire, Wales | |
| Street | Chargeman, Pembroke St Mary, Pembrokeshire, Wales | |
| Street | Ship's joiner, St Mary Pembroke, Pembrokeshire, Wales | |
| Street | St Mary Pembroke, Pembrokeshire, Wales | |
| Street | Joiner, St Mary Pembroke, Pembrokeshire, Wales | |
| Street | Schoolmistress, St Mary Pembroke, Pembrokeshire, Wales | |
| Enclosed By | ||
| Place Encloses | ||
| Description | Residence of Logan, Hubert Charles | |
Residence
| Latitude | 51°40'35.28"N | |
| Longitude | 4°55'02.38"W | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| St Mary Pembroke, Pembrokeshire, Wales | ||
| Alternative Locations | ||
| Street | Joiner, Pembroke St Mary, Pembrokeshire, Wales | |
| Street | Pembroke St Mary, Pembrokeshire, Wales | |
| Street | Assistant school mistress, Pembroke St Mary, Pembrokeshire, Wales | |
| Street | Chargeman, Pembroke St Mary, Pembrokeshire, Wales | |
| Street | Ship's joiner, St Mary Pembroke, Pembrokeshire, Wales | |
| Street | St Mary Pembroke, Pembrokeshire, Wales | |
| Street | Joiner, St Mary Pembroke, Pembrokeshire, Wales | |
| Street | Schoolmistress, St Mary Pembroke, Pembrokeshire, Wales | |
| Enclosed By | ||
| Place Encloses | ||
| Description | Residence of Logan, Hubert Charles | |
