Pritchard, John
Residence
| Latitude | 51°38'26.46"N | |
| Longitude | 2°29'55.48"W | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| Rockhampton, Gloucestershire, England | ||
| Alternative Locations | ||
| Locality | Rockhampton, Gloucestershire, England, United Kingdom | |
| Enclosed By | ||
| Place Encloses | ||
| Description | Residence of Pritchard, John | |
Residence
| Latitude | 51°36'33.25"N | |
| Longitude | 2°31'39.88"W | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| Thornbury, Gloucestershire, England | ||
| Thornbury, Devon, England | ||
| Alternative Locations | ||
| Locality | Thornbury, Gloucestershire, England, United Kingdom | |
| Locality | Thornbury, Gloucestershire, England | |
| Enclosed By | ||
| Place Encloses | ||
| Description | Residence of Pritchard, John | |
Residence
| Latitude | 51°36'33.25"N | |
| Longitude | 2°31'39.88"W | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| Thornbury, Gloucestershire, England | ||
| Thornbury, Devon, England | ||
| Alternative Locations | ||
| Locality | Thornbury, Gloucestershire, England, United Kingdom | |
| Locality | Thornbury, Gloucestershire, England | |
| Enclosed By | ||
| Place Encloses | ||
| Description | Residence of Pritchard, John | |
Residence
| Alternative Locations | |
|---|---|
| Street | Of Sundays Hill |
| Enclosed By | |
| Place Encloses | |
| Description | Residence of Pritchard, John |
