Cockwell, Shadrach
Residence
| Latitude | 50°49'54.78"N | |
| Longitude | 4°00'50.88"W | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| Monkokehampton, Devonshire, England | ||
| Monkokehampton, Devonshire, England, United Kingdom | ||
| Monkokehampton, Iddesleigh, Devon, England, United Kingdom | ||
| Monkokehampton, Okehampton, Devon, England | ||
| Monk Oakhampton, Devonshire, England | ||
| Monk Okehampton, Devon, England | ||
| Monkoakhampton, Devon, England | ||
| Monkokehampton, Devon, England | ||
| Monkokehampton, Meeth, Devon, England, United Kingdom | ||
| Monkokehampton, Meeth, Devonshire, England | ||
| Alternative Locations | ||
| Street | Monk Okehampton, Devon, England | |
| Locality | Monkokehampton, Devon, England, United Kingdom | |
| Street | Monkokehampton, Devonshire, England | |
| Locality | Monkokehampton, Devonshire, England | |
| Street | Monkokehampton, Devon, England, United Kingdom | |
| Locality | Monkokehampton, Devon, England, United Kingdom | |
| Street | Monkokehampton, Devon, England, United Kingdom | |
| Locality | Iddesleigh, Devon, England, United Kingdom | |
| Street | Monk Okehampton, Devon, England | |
| Locality | Monk Okehampton, Devon, England | |
| Street | Monk Okehampton, Devon, England | |
| Locality | Petrockstow, Devon, England | |
| Street | Monk Okehampton, Devon, England | |
| Street | Monk Okehampton, Devon, England | |
| Locality | Monkokehampton, Devonshire, England | |
| Street | Monk Okehampton, Devon, England | |
| Locality | Monkoakhampton, Devon, England | |
| Street | Monk Okehampton, Devon, England | |
| Locality | Meeth, Devon, England | |
| Street | Monkoakhampton, Devon, England | |
| Locality | Iddesleigh, Devon, England | |
| Street | Monkokehampton, Devon, England | |
| Locality | Monkokehampton, Monkokehampton, Devonshire, England | |
| Street | Monkokehampton, Devon, England, United Kingdom | |
| Locality | Meeth, Devon, England, United Kingdom | |
| Street | Monkokehampton, Monkokehampton, Devonshire, England | |
| Locality | Meeth, Devon, England, United Kingdom | |
| Enclosed By | ||
| Place Encloses | ||
| Description | Residence of Cockwell, Shadrach | |
Residence
| Latitude | 50°51'54.56"N | |
| Longitude | 4°06'46.21"W | |
| Postal Code | EX20 3PQ | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| Petrockstowe, Okehampton | en | |
| Petrockstow, Devon, England | ||
| Petrockstow, Devon | ||
| Petrockstow, Devonshire | ||
| Petrockstow, Meeth, Devon, EX20 | ||
| Petrockstowe, Devon, England | ||
| Petrockstowe, Devon, England, United Kingdom | ||
| Petrockstowe, Devonshire, England | ||
| Alternative Locations | ||
| Street | Petrockstow, Devon, England, United Kingdom | |
| Locality | Petrockstow, Devon, England, United Kingdom | |
| Locality | Petrockstow, Devon, England | |
| Street | Petrockstow, Devon, England | |
| Locality | Petrockstow, Devon, England | |
| Street | Petrockstow, Devon, England | |
| Street | Petrockstowe, Devon, England, United Kingdom | |
| Street | Petrockstowe, Devon, England, United Kingdom | |
| Locality | Petrockstowe, Devon, England, United Kingdom | |
| Locality | Petrockstowe, Devon, England, United Kingdom | |
| Enclosed By | ||
| Place Encloses | ||
| Magssie Cottage, Petrockstow, Devonshire, England | ||
| Description | Residence of Cockwell, Shadrach | |
Residence
| Latitude | 50°50'05.93"N | |
| Longitude | 0°11'22.40"W | |
| Postal Code | BN3 5JA | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| Aldrington, Brighton and Hove, HoveBN3 5JA | en | |
| Aldrington, Sussex, England, United Kingdom | ||
| Alternative Locations | ||
| Street | Aldrington, Sussex, England | |
| Street | Aldrington, Sussex, England | |
| Locality | Aldrington, Sussex, England | |
| Locality | Aldrington, Sussex, England | |
| Enclosed By | ||
| Place Encloses | ||
| Description | Residence of Cockwell, Shadrach | |
Residence
| Latitude | 50°50'05.93"N | |
| Longitude | 0°11'22.40"W | |
| Postal Code | BN3 5JA | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| Aldrington, Brighton and Hove, HoveBN3 5JA | en | |
| Aldrington, Sussex, England, United Kingdom | ||
| Alternative Locations | ||
| Street | Aldrington, Sussex, England | |
| Street | Aldrington, Sussex, England | |
| Locality | Aldrington, Sussex, England | |
| Locality | Aldrington, Sussex, England | |
| Enclosed By | ||
| Place Encloses | ||
| Description | Residence of Cockwell, Shadrach | |
Residence
| Alternative Locations | |
|---|---|
| Locality | Hove, Sussex, England, United Kingdom |
| Enclosed By | |
| Place Encloses | |
| Description | Residence of Cockwell, Shadrach |
