Williams, Elizabeth
Residence
| Latitude | 51°29'00.24"N | |
| Longitude | 3°10'28.19"W | |
| City | Cardiff, Wales, UK | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| Cardiff, Wales | ||
| Cardiff, South Wales. | ||
| Cardiff, South Wales, UK | ||
| Cardiff, Glamorganshire, Wales, UK | ||
| Cardiff, Glamorganshire, Wales | ||
| Cardiff, Glamorganshire | ||
| Cardiff, Glamorgan, Wales, United Kingdom | ||
| Cardiff, Glamorgan, Wales | ||
| Cardiff South Wales UK | ||
| Cardiff | ||
| Cardiff St Mary, Glamorgan, Wales, United Kingdom | ||
| Alternative Locations | ||
| Street | Cardiff St Mary, Glamorgan, Wales, United Kingdom | |
| Locality | Cardiff St Mary, Glamorgan, Wales, United Kingdom | |
| Enclosed By | ||
| Place Encloses | ||
| 3 Heliyas, Cardiff, Glamorganshire, Wales | ||
| Description | Residence of Williams, Elizabeth | |
Residence
| Latitude | 51°30'02.90"N |
| Longitude | 3°09'17.86"W |
| Alternative Locations | |
|---|---|
| Locality | Roath, Glamorgan, Wales, United Kingdom |
| Street | Roath, Glamorgan, Wales, United Kingdom |
| Locality | Roath, Glamorgan, Wales, United Kingdom |
| Enclosed By | |
| Place Encloses | |
| 12 Cycle Street Roath Cardiff South Wales UK | |
| Description | Residence of Williams, Elizabeth |
Residence
| Latitude | 51°30'02.90"N |
| Longitude | 3°09'17.86"W |
| Alternative Locations | |
|---|---|
| Locality | Roath, Glamorgan, Wales, United Kingdom |
| Street | Roath, Glamorgan, Wales, United Kingdom |
| Locality | Roath, Glamorgan, Wales, United Kingdom |
| Enclosed By | |
| Place Encloses | |
| 12 Cycle Street Roath Cardiff South Wales UK | |
| Description | Residence of Williams, Elizabeth |
