Rogers, Charlotte Jones
Residence
| Latitude | 51°40'35.28"N | |
| Longitude | 4°55'02.38"W | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| St Mary Pembroke, Pembrokeshire, Wales | ||
| Alternative Locations | ||
| Street | Joiner, Pembroke St Mary, Pembrokeshire, Wales | |
| Street | Pembroke St Mary, Pembrokeshire, Wales | |
| Street | Assistant school mistress, Pembroke St Mary, Pembrokeshire, Wales | |
| Street | Chargeman, Pembroke St Mary, Pembrokeshire, Wales | |
| Street | Ship's joiner, St Mary Pembroke, Pembrokeshire, Wales | |
| Street | St Mary Pembroke, Pembrokeshire, Wales | |
| Street | Joiner, St Mary Pembroke, Pembrokeshire, Wales | |
| Street | Schoolmistress, St Mary Pembroke, Pembrokeshire, Wales | |
| Enclosed By | ||
| Place Encloses | ||
| Description | Residence of Rogers, Charlotte Jones | |
Residence
| Latitude | 51°40'35.28"N | |
| Longitude | 4°55'02.38"W | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| St Mary Pembroke, Pembrokeshire, Wales | ||
| Alternative Locations | ||
| Street | Joiner, Pembroke St Mary, Pembrokeshire, Wales | |
| Street | Pembroke St Mary, Pembrokeshire, Wales | |
| Street | Assistant school mistress, Pembroke St Mary, Pembrokeshire, Wales | |
| Street | Chargeman, Pembroke St Mary, Pembrokeshire, Wales | |
| Street | Ship's joiner, St Mary Pembroke, Pembrokeshire, Wales | |
| Street | St Mary Pembroke, Pembrokeshire, Wales | |
| Street | Joiner, St Mary Pembroke, Pembrokeshire, Wales | |
| Street | Schoolmistress, St Mary Pembroke, Pembrokeshire, Wales | |
| Enclosed By | ||
| Place Encloses | ||
| Description | Residence of Rogers, Charlotte Jones | |
Residence
| Latitude | 51°40'35.28"N | |
| Longitude | 4°55'02.38"W | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| St Mary Pembroke, Pembrokeshire, Wales | ||
| Alternative Locations | ||
| Street | Joiner, Pembroke St Mary, Pembrokeshire, Wales | |
| Street | Pembroke St Mary, Pembrokeshire, Wales | |
| Street | Assistant school mistress, Pembroke St Mary, Pembrokeshire, Wales | |
| Street | Chargeman, Pembroke St Mary, Pembrokeshire, Wales | |
| Street | Ship's joiner, St Mary Pembroke, Pembrokeshire, Wales | |
| Street | St Mary Pembroke, Pembrokeshire, Wales | |
| Street | Joiner, St Mary Pembroke, Pembrokeshire, Wales | |
| Street | Schoolmistress, St Mary Pembroke, Pembrokeshire, Wales | |
| Enclosed By | ||
| Place Encloses | ||
| Description | Residence of Rogers, Charlotte Jones | |
Residence
| Latitude | 51°40'35.28"N | |
| Longitude | 4°55'02.38"W | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| St Mary Pembroke, Pembrokeshire, Wales | ||
| Alternative Locations | ||
| Street | Joiner, Pembroke St Mary, Pembrokeshire, Wales | |
| Street | Pembroke St Mary, Pembrokeshire, Wales | |
| Street | Assistant school mistress, Pembroke St Mary, Pembrokeshire, Wales | |
| Street | Chargeman, Pembroke St Mary, Pembrokeshire, Wales | |
| Street | Ship's joiner, St Mary Pembroke, Pembrokeshire, Wales | |
| Street | St Mary Pembroke, Pembrokeshire, Wales | |
| Street | Joiner, St Mary Pembroke, Pembrokeshire, Wales | |
| Street | Schoolmistress, St Mary Pembroke, Pembrokeshire, Wales | |
| Enclosed By | ||
| Place Encloses | ||
| Description | Residence of Rogers, Charlotte Jones | |
Residence
| Latitude | 51°40'35.28"N | |
| Longitude | 4°55'02.38"W | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| St Mary Pembroke, Pembrokeshire, Wales | ||
| Alternative Locations | ||
| Street | Joiner, Pembroke St Mary, Pembrokeshire, Wales | |
| Street | Pembroke St Mary, Pembrokeshire, Wales | |
| Street | Assistant school mistress, Pembroke St Mary, Pembrokeshire, Wales | |
| Street | Chargeman, Pembroke St Mary, Pembrokeshire, Wales | |
| Street | Ship's joiner, St Mary Pembroke, Pembrokeshire, Wales | |
| Street | St Mary Pembroke, Pembrokeshire, Wales | |
| Street | Joiner, St Mary Pembroke, Pembrokeshire, Wales | |
| Street | Schoolmistress, St Mary Pembroke, Pembrokeshire, Wales | |
| Enclosed By | ||
| Place Encloses | ||
| Description | Residence of Rogers, Charlotte Jones | |
Residence
| Latitude | 51°40'35.28"N | |
| Longitude | 4°55'02.38"W | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| St Mary Pembroke, Pembrokeshire, Wales | ||
| Alternative Locations | ||
| Street | Joiner, Pembroke St Mary, Pembrokeshire, Wales | |
| Street | Pembroke St Mary, Pembrokeshire, Wales | |
| Street | Assistant school mistress, Pembroke St Mary, Pembrokeshire, Wales | |
| Street | Chargeman, Pembroke St Mary, Pembrokeshire, Wales | |
| Street | Ship's joiner, St Mary Pembroke, Pembrokeshire, Wales | |
| Street | St Mary Pembroke, Pembrokeshire, Wales | |
| Street | Joiner, St Mary Pembroke, Pembrokeshire, Wales | |
| Street | Schoolmistress, St Mary Pembroke, Pembrokeshire, Wales | |
| Enclosed By | ||
| Place Encloses | ||
| Description | Residence of Rogers, Charlotte Jones | |
Residence
| Latitude | 51°41'32.56"N | |
| Longitude | 4°56'19.72"W | |
| Postal Code | SA72 6DJ | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| 31 Gwyther St, Pembroke Dock SA72 6DJ | en | |
| 31 Gwyther St, Pembroke Dock SA72 6HH | cy | |
| Alternative Locations | ||
| Street | Shipwright H M Dockyard, 31 Gwyther St, Pembroke Dock, Pembrokeshire, Wales | |
| Street | Head infant school teacher, 31 Gwyther St, Pembroke Dock, Pembrokeshire, Wales | |
| Street | 31 Gwyther St, Pembroke Dock, Pembrokeshire, Wales | |
| Street | Joiner pensioner, 31 Gwyther St, Pembroke Dock, Pembrokeshire, Wales | |
| Enclosed By | ||
| Place Encloses | ||
| Description | Residence of Rogers, Charlotte Jones | |
