Maybury, Henry Percy GBE KCMG CB
Residence
| Latitude | 52°43'17.75"N | |
| Longitude | 2°41'39.48"W | |
| Postal Code | SY4 4SQ | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| Uffington, Shropshire, England | ||
| Uffington, Shropshire | ||
| Uffington,Shropshire,England | ||
| Uffington, Shrewsbury, SY4 4SQ | en | |
| Alternative Locations | ||
| Locality | Uffington, Shropshire, England, United Kingdom | |
| Enclosed By | ||
| Place Encloses | ||
| Description | Residence of Maybury, Henry Percy GBE KCMG CB | |
Residence
| Alternative Locations | |
|---|---|
| Locality | Wrexham Regis, Denbighshire, Wales, United Kingdom |
| Enclosed By | |
| Place Encloses | |
| Description | Residence of Maybury, Henry Percy GBE KCMG CB |
Residence
| Latitude | 52°06'44.01"N |
| Longitude | 2°19'31.78"W |
| Church Parish | Great Malvern, Worcestershire, England, United Kingdom |
| Alternative Locations | |
|---|---|
| Locality | Great Malvern, Worcestershire, England, United Kingdom |
| Street | Great Malvern, Worcestershire, England, United Kingdom |
| Locality | Great Malvern, Worcestershire, England, United Kingdom |
| Enclosed By | |
| Place Encloses | |
| Description | Residence of Maybury, Henry Percy GBE KCMG CB |
Residence
| Latitude | 51°26'38.59"N | |
| Longitude | 0°14'50.76"E | |
| Locality | Stone, Kent, England, United Kingdom | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| Stone, Kent, England | ||
| Alternative Locations | ||
| Locality | Stone, Kent, England, United Kingdom | |
| Street | Stone, Kent, England, United Kingdom | |
| Locality | Stone, Kent, England, United Kingdom | |
| Street | Stone, Kent, England | |
| Enclosed By | ||
| Place Encloses | ||
| Description | Residence of Maybury, Henry Percy GBE KCMG CB | |
