Alford, Mary
Residence
| Latitude | 50°53'36.41"N | |
| Longitude | 4°01'44.45"W | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| Dolton, Devonshire, England | ||
| Dolton, Devonshire, England, United Kingdom | ||
| Dolton,Devon,England | ||
| Dolton, Devon, England | ||
| Dolton | ||
| Dolton, Devon | ||
| Alternative Locations | ||
| Street | Dolton, Devon, England | |
| Locality | Dolton, Devon, England | |
| Street | Relationship: Daughter, Dolton, Devon, England | |
| Locality | Dolton, Devon, England | |
| Locality | Dolton | |
| Enclosed By | ||
| Place Encloses | ||
| Description | Residence of Alford, Mary | |
Residence
| Latitude | 50°51'46.86"N | |
| Longitude | 4°11'15.56"W | |
| Church Parish | Buckland Filleigh, Devon, England | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| Buckland Filleigh, Devon, England, United Kingdom | ||
| Buckland Filleigh, Torrington, Devon, England | ||
| Buckland Filleigh,Devon,England | ||
| Alternative Locations | ||
| Street | Buckland Filleigh, Devon, England | |
| Street | Buckland Filleigh, Devon, England | |
| Locality | Buckland Filleigh, Devon, England | |
| Street | Buckland Filleigh, Devon, England, United Kingdom | |
| Locality | Buckland Filleigh, Devon, England, United Kingdom | |
| Locality | Buckland Filleigh, Devon, England, United Kingdom | |
| Enclosed By | ||
| Place Encloses | ||
| Description | Residence of Alford, Mary | |
Residence
| Latitude | 50°51'54.56"N | |
| Longitude | 4°06'46.21"W | |
| Postal Code | EX20 3PQ | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| Petrockstowe, Okehampton | en | |
| Petrockstow, Devon, England | ||
| Petrockstow, Devon | ||
| Petrockstow, Devonshire | ||
| Petrockstow, Meeth, Devon, EX20 | ||
| Petrockstowe, Devon, England | ||
| Petrockstowe, Devon, England, United Kingdom | ||
| Petrockstowe, Devonshire, England | ||
| Alternative Locations | ||
| Street | Petrockstow, Devon, England, United Kingdom | |
| Locality | Petrockstow, Devon, England, United Kingdom | |
| Locality | Petrockstow, Devon, England | |
| Street | Petrockstow, Devon, England | |
| Locality | Petrockstow, Devon, England | |
| Street | Petrockstow, Devon, England | |
| Street | Petrockstowe, Devon, England, United Kingdom | |
| Street | Petrockstowe, Devon, England, United Kingdom | |
| Locality | Petrockstowe, Devon, England, United Kingdom | |
| Locality | Petrockstowe, Devon, England, United Kingdom | |
| Enclosed By | ||
| Place Encloses | ||
| Magssie Cottage, Petrockstow, Devonshire, England | ||
| Description | Residence of Alford, Mary | |
Residence
| Latitude | 50°51'14.11"N | |
| Longitude | 4°03'58.20"W | |
| Church Parish | Meeth, Devon, England, United Kingdom | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| Meeth, Devon England | ||
| Meeth, Devon, England | ||
| Meeth, Devonshire | ||
| Meeth, Devonshire, England | ||
| Meeth, Devonshire, England, United Kingdom | ||
| Meeth, Monkokehampton, Devon, England, United Kingdom | ||
| Meeth, Okehampton, Devon, England | ||
| Meeth, Petrockstow, Devon, England | ||
| Alternative Locations | ||
| Street | Meeth, Devon, England | |
| Locality | Meeth, Devon, England, United Kingdom | |
| Street | Meeth, Devon, England, United Kingdom | |
| Locality | Aldrington, Sussex, England | |
| Street | Meeth, Devon, England, United Kingdom | |
| Locality | Meeth, Devon, England, United Kingdom | |
| Locality | Meeth, Devon, England | |
| Street | Meeth, Devon, England | |
| Locality | Meeth, Devon, England | |
| Locality | Meeth, Devon, England, United Kingdom | |
| Street | Meeth, Devonshire, England | |
| Locality | Meeth, Devonshire, England | |
| Street | Meeth, Devon, England, United Kingdom | |
| Locality | Monkokehampton, Devon, England, United Kingdom | |
| Street | Meeth, Devon, England | |
| Locality | Petrockstow, Devon, England | |
| Street | Aldrington, Sussex, England | |
| Locality | Meeth, Devon, England, United Kingdom | |
| Enclosed By | ||
| Place Encloses | ||
| Lower Court, Meeth, Devonshire, England | ||
| Upcott, Meeth, Meeth, Devonshire, England | ||
| Description | Residence of Alford, Mary | |
Residence
| Latitude | 50°52'53.89"N | |
| Longitude | 4°05'11.86"W | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| Huish, Devon, England | ||
| Huish, Torrington, Devon, England | ||
| Alternative Locations | ||
| Locality | Huish, Devon, England, United Kingdom | |
| Street | Huish, Devon, England, United Kingdom | |
| Locality | Huish, Devon, England, United Kingdom | |
| Street | Huish, Devon, England | |
| Enclosed By | ||
| Place Encloses | ||
| New Bridge, Huish, Devonshire, England | ||
| Description | Residence of Alford, Mary | |
Residence
| Latitude | 50°52'53.89"N | |
| Longitude | 4°05'11.86"W | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| Huish, Devon, England | ||
| Huish, Torrington, Devon, England | ||
| Alternative Locations | ||
| Locality | Huish, Devon, England, United Kingdom | |
| Street | Huish, Devon, England, United Kingdom | |
| Locality | Huish, Devon, England, United Kingdom | |
| Street | Huish, Devon, England | |
| Enclosed By | ||
| Place Encloses | ||
| New Bridge, Huish, Devonshire, England | ||
| Description | Residence of Alford, Mary | |
