Llewellyn, Anne
Residence
| Latitude | 51°40'22.89"N | |
| Longitude | 3°47'57.62"W | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| Cadoxton; Neath, Glamorgan, Wales | ||
| Cadoxton, Glamorganshire, Wales | ||
| Cadoxton, Glamorgan, Wales, United Kingdom | ||
| Cadoxton, Glamorgan, Wales | ||
| Cadoxton-Juxta-Neath, Glamorganshire, Wales | ||
| Cadoxton-juxta-Neath | ||
| Cadoxton Juxta Neath,Glamorgan,Wales | ||
| Cadoxton Juxta Neath, Glamorgan, Wales, United Kingdom | ||
| Cadoxton Juxta Neath, Glamorgan, Wales | ||
| Cadoxton juxta Neath, Glamorgan, Wales | ||
| Cadoxton Juxta Barry, Glamorganshire, Wales | ||
| Cadoxton | ||
| Alternative Locations | ||
| Street | Cadoxton, Glamorgan, Wales | |
| Locality | Margam, Glamorgan, Wales, United Kingdom | |
| Street | Cadoxton, Glamorgan, Wales | |
| Street | Cadoxton-juxta-Neath | |
| Street | Cadoxton Juxta Neath, Glamorgan, Wales | |
| Street | Cadoxton juxta Neath, Glamorgan, Wales | |
| Locality | Cadoxton Juxta Barry, Glamorganshire, Wales | |
| Street | Cadoxton | |
| Enclosed By | ||
| Cadoxton, Neath | ||
| Place Encloses | ||
| Description | Residence of , Anne | |
Residence
| Latitude | 51°40'22.89"N | |
| Longitude | 3°47'57.62"W | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| Cadoxton; Neath, Glamorgan, Wales | ||
| Cadoxton, Glamorganshire, Wales | ||
| Cadoxton, Glamorgan, Wales, United Kingdom | ||
| Cadoxton, Glamorgan, Wales | ||
| Cadoxton-Juxta-Neath, Glamorganshire, Wales | ||
| Cadoxton-juxta-Neath | ||
| Cadoxton Juxta Neath,Glamorgan,Wales | ||
| Cadoxton Juxta Neath, Glamorgan, Wales, United Kingdom | ||
| Cadoxton Juxta Neath, Glamorgan, Wales | ||
| Cadoxton juxta Neath, Glamorgan, Wales | ||
| Cadoxton Juxta Barry, Glamorganshire, Wales | ||
| Cadoxton | ||
| Alternative Locations | ||
| Street | Cadoxton, Glamorgan, Wales | |
| Locality | Margam, Glamorgan, Wales, United Kingdom | |
| Street | Cadoxton, Glamorgan, Wales | |
| Street | Cadoxton-juxta-Neath | |
| Street | Cadoxton Juxta Neath, Glamorgan, Wales | |
| Street | Cadoxton juxta Neath, Glamorgan, Wales | |
| Locality | Cadoxton Juxta Barry, Glamorganshire, Wales | |
| Street | Cadoxton | |
| Enclosed By | ||
| Cadoxton, Neath | ||
| Place Encloses | ||
| Description | Residence of , Anne | |
Residence
| Latitude | 51°41'05.73"N | |
| Longitude | 3°47'52.88"W | |
| Locality | Blaenhonddan Cadoxton, Glamorganshire, Wales | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| Blaenhonddan Cadoxton, Glamorganshire, Wales, Trod Y Rue | ||
| Blaenhonddan, Glamorgan, Wales | ||
| Blaenhonddau, Cadoxton, Glamorganshire, Wales | ||
| Alternative Locations | ||
| Street | Blaenhonddan Cadoxton, Glamorganshire, Wales | |
| Street | Blaenhonddan Cadoxton, Glamorganshire, Wales | |
| Locality | Trod Y Rue | |
| Street | Blaenhonddan, Glamorgan, Wales | |
| Street | Relation to Head of House: Sister-in-law, Blaenhonddan, Glamorgan, Wales | |
| Locality | Blaenhonddau, Cadoxton, Glamorganshire, Wales | |
| Enclosed By | ||
| Place Encloses | ||
| Description | Residence of , Anne | |
