Richards, Samuel
Residence
| Alternative Locations | |
|---|---|
| Street | Frithelstock, Devon, England |
| Locality | Frithelstock, Devon, England |
| Enclosed By | |
| Place Encloses | |
| Description | Residence of Richards, Samuel |
Residence
| Latitude | 51°36'00.50"N | |
| Longitude | 3°47'43.77"W | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| Aberafan | ||
| Aberavon | ||
| Aberavon Port Talbot Wales | ||
| Aberavon, Aberavon | ||
| Aberavon, Glamorgan, Wales | ||
| Aberavon, Glamorgan, Wales, United Kingdom | ||
| Aberavon, Glamorganshire | ||
| Aberavon, Glamorganshire, Wales | ||
| Aberavon, Port Talbot, Glamorgan, South Wales | ||
| Aberavon, Port Talbot, Wales | ||
| Aberavon, United Kingdom | ||
| Aberavon, Wales | ||
| Alternative Locations | ||
| Street | Aberafan, Glamorgan, Wales | |
| Street | Aberavon, Aberavon | |
| Street | Aberavon | |
| Locality | Aberavon | |
| Street | Relation to Head: Son, Aberavon, Glamorgan, Wales | |
| Street | Age: 29Relation: Son, Aberavon, Glamorgan, Wales | |
| Street | Relation to Head of House: Daughter, Aberavon, Glamorgan, Wales | |
| Street | Marital status: MarriedRelation to Head: Wife, Aberavon, Glamorgan, Wales | |
| Street | Aberavon, Glamorgan, Wales | |
| Street | Age: 20Relation: Son, Aberavon, Glamorgan, Wales | |
| Street | Age: 10Relation: Daughter, Aberavon, Glamorgan, Wales | |
| Street | Age: 17Relation: Daughter, Aberavon, Glamorgan, Wales | |
| Street | Age: 12Relation: Daughter, Aberavon, Glamorgan, Wales | |
| Street | Aberavon, Glamorgan, Wales, United Kingdom | |
| Street | Aberavon, Glamorgan, Wales, United Kingdom | |
| Locality | Aberavon, Glamorgan, Wales, United Kingdom | |
| Street | Aberavon, Glamorgan, Wales | |
| State/ Province | Glamorgan | |
| Country | United Kingdom | |
| Locality | Aberavon, Glamorgan, Wales, United Kingdom | |
| Street | Aberavon, Glamorgan, Wales | |
| Locality | Aberavon, Glamorgan, Wales, United Kingdom | |
| Street | Aberavon, Glamorganshire, Wales | |
| Street | Aberavon, Glamorganshire, Wales | |
| Locality | Aberavon, Glamorganshire, Wales | |
| Locality | Aberavon, Glamorganshire, Wales | |
| Enclosed By | ||
| Place Encloses | ||
| 1 Llewellyn St, Aberavon, Glamorgan, Wales | ||
| 143 Water St Aberavon | ||
| 19 Beech St, Aberavon, Glamorganshire, Wales | ||
| 20 Pritchard Street, Aberavon, Glamorganshire, Wales | ||
| 27. Church Street, Aberavon, Glamorganshire, Wales | ||
| 35 vivian square, Aberavon, Glamorgan, Wales | ||
| 4 Richard Street, Aberavon, Port Talbot | ||
| 42 Green Park Street, Aberavon, Port Talbot, Wales, UK | ||
| 5 Pentyla, Aberavon, Glamorganshire, Wales | ||
| 5 Vivians Row, Aberavon, Port Talbot, Wales, United Kingdom | ||
| 6 Hathmore, Baglaer Rd, Aberavon | ||
| 62 Green Park Street, Aberavon, Glamorganshire, Wales | ||
| 63 Green Park Street, Aberavon, Glamorganshire, Wales | ||
| 7 Pentyla, Aberavon, Glamorganshire, Wales | ||
| 71 Green Park St, Aberavon, Glamorganshire, Wales | ||
| 95 Sandfields, Aberavon, Glamorgan, Wales | ||
| Charles Street, Aberavon, Port Talbot | ||
| Richard Street, Aberavon, Glamorganshire, Wales | ||
| Strathmore, Baglan Road, Port Talbot, Aberavon, Glamorganshire, Wales | ||
| Vivian Sq, Aberavon, Avon, Glamorgan, Wales | ||
| Description | Residence of Richards, Samuel | |
Residence
| Latitude | 51°34'40.42"N | |
| Longitude | 3°45'40.38"W | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| Margam, Glamorgan, Wales, United Kingdom | ||
| Margam | ||
| Margam, Glamorgan | ||
| MARGAM, GLAMORGAN, WALES | ||
| Margam, Glamorganshire | ||
| Margam, Glamorganshire, Wales | ||
| Margam, Margam, Glamorgan, Wales | ||
| Margam, Neath Port Talbot, Wales | ||
| Margam, Neath, Glamorganshire, Wales | ||
| Margam, Port Talbot | ||
| Margam, Port Talbot, Glamorgan | ||
| Margam, Taibach, Glamorganshire | ||
| Margam,Glamorgan,Wales | ||
| Margam, Glamorganshire, Wales, Mynydd Beeham | ||
| Alternative Locations | ||
| Street | Margam, Glamorgan, Wales | |
| Locality | Margam, Glamorgan, Wales | |
| Street | Margam, Margam | |
| Street | Margam, Glamorgan, Wales | |
| Street | Margam, Glamorgan, Wales | |
| Street | Margam, Margam | |
| Locality | Margam, Glamorgan, Wales, United Kingdom | |
| Street | Margam, Glamorgan, Wales, United Kingdom | |
| Locality | Margam, Glamorgan, Wales, United Kingdom | |
| Locality | Margam, Glamorgan, Wales, United Kingdom | |
| Street | Margam, Glamorganshire, Wales | |
| Locality | Margam, Glamorganshire, Wales | |
| Locality | Margam, Glamorganshire, Wales | |
| Locality | Margam, , Glamorganshire, Wales | |
| Street | Margam, , Glamorganshire, Wales | |
| Locality | Margam, Glamorgan, Wales | |
| Street | Margam, Margam, Glamorgan, Wales | |
| Street | Margam, Glamorganshire, Wales | |
| Locality | Mynydd Beeham | |
| Street | Margam, Glamorgan, Wales, United Kingdom | |
| Locality | Mynydd Beeham | |
| Enclosed By | ||
| Place Encloses | ||
| 10 Cotton Row, Hafodyporth, Margam, Port Talbot, Wales, United Kingdom | ||
| 11 Hill Row, Margam, Glamorgan, Wales | ||
| 15 Water Street, Hafodyporth, Margam, Glamorganshire, Wales | ||
| 17 Groes Cottages, Margam, Glamorganshire, Wales | ||
| 6 Upper West End Terrace, Port Talbot, Margam, Glamorganshire, Wales | ||
| 6. Upper West End, Margam, Glamorganshire, Wales | ||
| 8 Mill Row, Hafodyporth, Margam, Glamorganshire, Wales | ||
| Brombill and Margam, Margam, Glamorgan, Wales | ||
| Groes, Margam | ||
| Pen Y Cal Cotts, Havody Porth, Margam, Glamorganshire, Wales | ||
| Upper Forge Row, Havod-Y-Porth, Margam, Glamorgan, Wales | ||
| Description | Residence of Richards, Samuel | |
Residence
| Latitude | 51°34'40.42"N | |
| Longitude | 3°45'40.38"W | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| Margam, Glamorgan, Wales, United Kingdom | ||
| Margam | ||
| Margam, Glamorgan | ||
| MARGAM, GLAMORGAN, WALES | ||
| Margam, Glamorganshire | ||
| Margam, Glamorganshire, Wales | ||
| Margam, Margam, Glamorgan, Wales | ||
| Margam, Neath Port Talbot, Wales | ||
| Margam, Neath, Glamorganshire, Wales | ||
| Margam, Port Talbot | ||
| Margam, Port Talbot, Glamorgan | ||
| Margam, Taibach, Glamorganshire | ||
| Margam,Glamorgan,Wales | ||
| Margam, Glamorganshire, Wales, Mynydd Beeham | ||
| Alternative Locations | ||
| Street | Margam, Glamorgan, Wales | |
| Locality | Margam, Glamorgan, Wales | |
| Street | Margam, Margam | |
| Street | Margam, Glamorgan, Wales | |
| Street | Margam, Glamorgan, Wales | |
| Street | Margam, Margam | |
| Locality | Margam, Glamorgan, Wales, United Kingdom | |
| Street | Margam, Glamorgan, Wales, United Kingdom | |
| Locality | Margam, Glamorgan, Wales, United Kingdom | |
| Locality | Margam, Glamorgan, Wales, United Kingdom | |
| Street | Margam, Glamorganshire, Wales | |
| Locality | Margam, Glamorganshire, Wales | |
| Locality | Margam, Glamorganshire, Wales | |
| Locality | Margam, , Glamorganshire, Wales | |
| Street | Margam, , Glamorganshire, Wales | |
| Locality | Margam, Glamorgan, Wales | |
| Street | Margam, Margam, Glamorgan, Wales | |
| Street | Margam, Glamorganshire, Wales | |
| Locality | Mynydd Beeham | |
| Street | Margam, Glamorgan, Wales, United Kingdom | |
| Locality | Mynydd Beeham | |
| Enclosed By | ||
| Place Encloses | ||
| 10 Cotton Row, Hafodyporth, Margam, Port Talbot, Wales, United Kingdom | ||
| 11 Hill Row, Margam, Glamorgan, Wales | ||
| 15 Water Street, Hafodyporth, Margam, Glamorganshire, Wales | ||
| 17 Groes Cottages, Margam, Glamorganshire, Wales | ||
| 6 Upper West End Terrace, Port Talbot, Margam, Glamorganshire, Wales | ||
| 6. Upper West End, Margam, Glamorganshire, Wales | ||
| 8 Mill Row, Hafodyporth, Margam, Glamorganshire, Wales | ||
| Brombill and Margam, Margam, Glamorgan, Wales | ||
| Groes, Margam | ||
| Pen Y Cal Cotts, Havody Porth, Margam, Glamorganshire, Wales | ||
| Upper Forge Row, Havod-Y-Porth, Margam, Glamorgan, Wales | ||
| Description | Residence of Richards, Samuel | |
