Vowles, Robert Everett
Residence
| Latitude | 51°21'04.67"N | |
| Longitude | 2°41'59.30"W | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| Butcombe,Somerset,England | ||
| Butcombe, England | ||
| Butcombe | ||
| Butcombe, Somerset | ||
| Butcombe Somerset England | ||
| Butcombe, Somerset, England | ||
| Butcombe, Somersetshire | ||
| Alternative Locations | ||
| Street | Butcombe, Somerset, England | |
| Locality | Butcombe, Somerset, England, United Kingdom | |
| Street | Butcombe, Somerset, England, United Kingdom | |
| Locality | Butcombe, Somerset, England, United Kingdom | |
| Locality | Butcombe | |
| Street | Butcombe | |
| Locality | Butcombe | |
| Street | Butcombe, Somerset, England | |
| Locality | Butcombe, Somerset, England | |
| Street | Relationship: Head, Butcombe, Somerset, England | |
| Street | Relationship: Son, Butcombe, Somerset, England | |
| Street | Butcombe, Somerset, England | |
| Street | / Butcombe, Somerset / England | |
| Locality | Butcombe, Somerset, England | |
| Locality | Butcombe, Somerset, England, United Kingdom | |
| Enclosed By | ||
| Place Encloses | ||
| Description | Residence of Vowles, Robert Everett | |
Residence
| Latitude | 51°21'04.67"N | |
| Longitude | 2°41'59.30"W | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| Butcombe,Somerset,England | ||
| Butcombe, England | ||
| Butcombe | ||
| Butcombe, Somerset | ||
| Butcombe Somerset England | ||
| Butcombe, Somerset, England | ||
| Butcombe, Somersetshire | ||
| Alternative Locations | ||
| Street | Butcombe, Somerset, England | |
| Locality | Butcombe, Somerset, England, United Kingdom | |
| Street | Butcombe, Somerset, England, United Kingdom | |
| Locality | Butcombe, Somerset, England, United Kingdom | |
| Locality | Butcombe | |
| Street | Butcombe | |
| Locality | Butcombe | |
| Street | Butcombe, Somerset, England | |
| Locality | Butcombe, Somerset, England | |
| Street | Relationship: Head, Butcombe, Somerset, England | |
| Street | Relationship: Son, Butcombe, Somerset, England | |
| Street | Butcombe, Somerset, England | |
| Street | / Butcombe, Somerset / England | |
| Locality | Butcombe, Somerset, England | |
| Locality | Butcombe, Somerset, England, United Kingdom | |
| Enclosed By | ||
| Place Encloses | ||
| Description | Residence of Vowles, Robert Everett | |
Residence
| Latitude | 51°21'04.67"N | |
| Longitude | 2°41'59.30"W | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| Butcombe,Somerset,England | ||
| Butcombe, England | ||
| Butcombe | ||
| Butcombe, Somerset | ||
| Butcombe Somerset England | ||
| Butcombe, Somerset, England | ||
| Butcombe, Somersetshire | ||
| Alternative Locations | ||
| Street | Butcombe, Somerset, England | |
| Locality | Butcombe, Somerset, England, United Kingdom | |
| Street | Butcombe, Somerset, England, United Kingdom | |
| Locality | Butcombe, Somerset, England, United Kingdom | |
| Locality | Butcombe | |
| Street | Butcombe | |
| Locality | Butcombe | |
| Street | Butcombe, Somerset, England | |
| Locality | Butcombe, Somerset, England | |
| Street | Relationship: Head, Butcombe, Somerset, England | |
| Street | Relationship: Son, Butcombe, Somerset, England | |
| Street | Butcombe, Somerset, England | |
| Street | / Butcombe, Somerset / England | |
| Locality | Butcombe, Somerset, England | |
| Locality | Butcombe, Somerset, England, United Kingdom | |
| Enclosed By | ||
| Place Encloses | ||
| Description | Residence of Vowles, Robert Everett | |
Residence
| Latitude | 51°18'42.19"N | |
| Longitude | 2°39'41.00"W | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| Compton Martin, Somerset, England | ||
| Compton Martin, Somersetshire | ||
| Alternative Locations | ||
| Street | Compton Martin, Somerset, England | |
| Locality | Compton Martin, Somerset, England, United Kingdom | |
| Street | Compton Martin, Somerset, England | |
| Enclosed By | ||
| Place Encloses | ||
| Description | Residence of Vowles, Robert Everett | |
Residence
| Latitude | 51°21'18.31"N | |
| Longitude | 2°38'08.33"W | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| Chewstoke, Somerset, England | ||
| Chew Stoke, Somerset, England | ||
| Alternative Locations | ||
| Street | Chewstoke, Somerset, England | |
| Locality | Chew Stoke, Somerset, England, United Kingdom | |
| Street | Relationship: Head, Chewstoke, Somerset, England | |
| Street | Chewstoke, Somerset, England | |
| Street | Relation to Head: Head, Chewstoke, Somerset, England | |
| Street | Chew Stoke, Somerset, England | |
| Enclosed By | ||
| Place Encloses | ||
| Description | Residence of Vowles, Robert Everett | |
Residence
| Latitude | 51°21'18.31"N | |
| Longitude | 2°38'08.33"W | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| Chewstoke, Somerset, England | ||
| Chew Stoke, Somerset, England | ||
| Alternative Locations | ||
| Street | Chewstoke, Somerset, England | |
| Locality | Chew Stoke, Somerset, England, United Kingdom | |
| Street | Relationship: Head, Chewstoke, Somerset, England | |
| Street | Chewstoke, Somerset, England | |
| Street | Relation to Head: Head, Chewstoke, Somerset, England | |
| Street | Chew Stoke, Somerset, England | |
| Enclosed By | ||
| Place Encloses | ||
| Description | Residence of Vowles, Robert Everett | |
Residence
| Latitude | 51°21'18.31"N | |
| Longitude | 2°38'08.33"W | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| Chewstoke, Somerset, England | ||
| Chew Stoke, Somerset, England | ||
| Alternative Locations | ||
| Street | Chewstoke, Somerset, England | |
| Locality | Chew Stoke, Somerset, England, United Kingdom | |
| Street | Relationship: Head, Chewstoke, Somerset, England | |
| Street | Chewstoke, Somerset, England | |
| Street | Relation to Head: Head, Chewstoke, Somerset, England | |
| Street | Chew Stoke, Somerset, England | |
| Enclosed By | ||
| Place Encloses | ||
| Description | Residence of Vowles, Robert Everett | |
Residence
| Latitude | 51°23'36.64"N |
| Longitude | 3°16'01.82"W |
| Alternative Locations | |
|---|---|
| Street | Barry, Glamorgan, Wales |
| Locality | Barry Island, Glamorgan, Wales, United Kingdom |
| Locality | Barry Island, Glamorgan, Wales, United Kingdom |
| Enclosed By | |
| Place Encloses | |
| Description | Residence of Vowles, Robert Everett |
