Isaac, Jennett
Residence
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| Lower Michaelstone, Glamorganshire, Wales | ||
| Alternative Locations | ||
| Street | Lower Michaelstone, Glamorganshire, Wales | |
| Locality | Lower Michaelstone, Glamorganshire, Wales | |
| Locality | Lower Michaelstone, Glamorganshire, Wales | |
| Enclosed By | ||
| Place Encloses | ||
| Description | Residence of Isaac, Jennett | |
Residence
| Latitude | 51°32'34.87"N | |
| Longitude | 3°22'27.79"W | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| Llantrisant, Glamorgan | ||
| Llantrisant, Glamorgan, Wales | ||
| Llantrissant, Glamorganshire | ||
| Alternative Locations | ||
| Street | Llantrisaint, Glamorganshire, Wales | |
| Locality | Llantrisaint, Glamorganshire, Wales | |
| Locality | Llantrisant, Glamorganshire, Wales | |
| Street | Llantrisant, Glamorganshire, Wales | |
| Street | Llantrisant, Glamorganshire, Wales | |
| Locality | Llantrisant, Glamorganshire, Wales | |
| Street | Boarder, Llantrisant, Glamorgan, Wales | |
| Enclosed By | ||
| Place Encloses | ||
| Description | Residence of Isaac, Jennett | |
Residence
| Latitude | 51°39'34.30"N | |
| Longitude | 3°30'24.76"W | |
| Church Parish | Ystradyfodwg, Glamorgan, Wales | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| Rhondda Cynon Taff | cy | after 1895 |
| Ystradyfodwg, Glamorganshire, Wales | ||
| Ystradyfodwg, Pontypridd, Glamorganshire, Wales | ||
| Ystraddyfodwg (Ystradyfodwg), Glamorgan, Wales | ||
| Alternative Locations | ||
| Street | Ystradyfodwg, Glamorgan, Wales | |
| Street | Ystradyfodwg, Glamorganshire, Wales | |
| Locality | Ystradyfodwg, Glamorganshire, Wales | |
| Street | Ystradyfodwg, Glamorganshire, Wales | |
| Locality | Ystradyfodwg, Glamorganshire, Wales | |
| Enclosed By | ||
| Place Encloses | ||
| Description | Residence of Isaac, Jennett | |
