Chowings, Louisa
Residence
| Alternative Locations | |
|---|---|
| Locality | Exbourne, Devon, England |
| Enclosed By | |
| Place Encloses | |
| Description | Residence of Chowings, Louisa |
Residence
| Latitude | 50°44'18.38"N | |
| Longitude | 4°00'14.71"W | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| Okehampton, Devonshire, England | ||
| Okehampton, Devon, England | ||
| Alternative Locations | ||
| Street | Okehampton, Devon, England, United Kingdom | |
| Locality | Okehampton, Devon, England, United Kingdom | |
| Locality | Okehampton, Devon, England, United Kingdom | |
| Enclosed By | ||
| Place Encloses | ||
| Description | Residence of Chowings, Louisa | |
Residence
| County | Devon, England, United Kingdom | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| Devon, England | ||
| Devonshire, England | ||
| Devon West Country | ||
| Devon England | ||
| Devon | ||
| Devon Central, Devon, England, United Kingdom | ||
| Alternative Locations | ||
| Locality | Devon, England, United Kingdom | |
| Street | Devon, England, United Kingdom | |
| Locality | Devon, England, United Kingdom | |
| Street | Devon, England, United Kingdom | |
| Locality | Charles, Devon, England, United Kingdom | |
| Street | Devon, England | |
| Enclosed By | ||
| Place Encloses | ||
| Description | Residence of Chowings, Louisa | |
