Bevan, James
Residence
| Latitude | 51°41'40.70"N | |
| Longitude | 3°53'59.11"W | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| Clydach, Glamorganshire | ||
| Clydach, Glamorgan, Wales, United Kingdom | ||
| Clydach, Ystradyfodwg, Glamorgan, Wales | ||
| Clydach | ||
| Alternative Locations | ||
| Locality | Clydach, Glamorgan, Wales, United Kingdom | |
| Street | Clydach, Glamorgan, Wales, United Kingdom | |
| Street | Clydach, Ystradyfodwg, Glamorgan, Wales | |
| Enclosed By | ||
| Place Encloses | ||
| Description | Residence of Bevan, James | |
Residence
| Latitude | 51°39'34.30"N | |
| Longitude | 3°30'24.76"W | |
| Church Parish | Ystradyfodwg, Glamorgan, Wales | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| Rhondda Cynon Taff | cy | after 1895 |
| Ystradyfodwg, Glamorganshire, Wales | ||
| Ystradyfodwg, Pontypridd, Glamorganshire, Wales | ||
| Ystraddyfodwg (Ystradyfodwg), Glamorgan, Wales | ||
| Alternative Locations | ||
| Street | Ystradyfodwg, Glamorgan, Wales | |
| Street | Ystradyfodwg, Glamorganshire, Wales | |
| Locality | Ystradyfodwg, Glamorganshire, Wales | |
| Street | Ystradyfodwg, Glamorganshire, Wales | |
| Locality | Ystradyfodwg, Glamorganshire, Wales | |
| Enclosed By | ||
| Place Encloses | ||
| Description | Residence of Bevan, James | |
Residence
| Latitude | 51°38'31.04"N | |
| Longitude | 3°24'14.51"W | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| Rhondda U.D., Glamorganshire, Wales | ||
| Rhondda, Glamorgan, Wales | ||
| Alternative Locations | ||
| Street | Rhondda, Rhondda | |
| Street | Rhondda, Glamorgan, Wales | |
| Street | Marital status: MarriedRelation to Head: Wife, Rhondda, Glamorgan, Wales | |
| Enclosed By | ||
| Place Encloses | ||
| Description | Residence of Bevan, James | |
Residence
| Latitude | 51°38'44.25"N | |
| Longitude | 3°29'10.79"W | |
| Postal Code | CF41 7LP | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| 25 Clarence St, Ton Pentre, Pentre CF41 7LP | cy | |
| Alternative Locations | ||
| Street | 25 Clarence Street | |
| Enclosed By | ||
| Place Encloses | ||
| Description | Residence of Bevan, James | |
Residence
| Latitude | 51°38'43.17"N | |
| Longitude | 3°28'44.56"W | |
| Postal Code | CF41 7TY | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| 14 Union St, Gelli, Pentre CF41 7TY | cy | |
| Alternative Locations | ||
| Street | 14 Union Street, Ystrad | |
| Enclosed By | ||
| Place Encloses | ||
| Description | Residence of Bevan, James | |
