Morgan, Elizabeth
Residence
| Latitude | 52°06'11.47"N | |
| Longitude | 3°26'37.90"W | |
| Church Parish | Maesmynis, Breconshire, Wales | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| Maesmynis, Breconshire, Wales, United Kingdom | ||
| Alternative Locations | ||
| Locality | Maesmynis, Breconshire, Wales, United Kingdom | |
| Enclosed By | ||
| Place Encloses | ||
| Description | Residence of Morgan, Elizabeth | |
Residence
| Latitude | 52°02'42.82"N | |
| Longitude | 3°12'06.37"W | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| Glasbury, Powys, Wales | ||
| Alternative Locations | ||
| Locality | Glasbury, Breconshire, Wales, United Kingdom | |
| Enclosed By | ||
| Place Encloses | ||
| Description | Residence of Morgan, Elizabeth | |
Residence
| Latitude | 51°44'55.15"N | |
| Longitude | 3°22'56.99"W | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| Merthyr Tydfil, Glamorganshire, United Kingdom | ||
| Merthyr Tydfil, Glamorganshire, Wales | ||
| Merthyr Tydfil, Wales | ||
| Merthyr Tydfil, Glamorgan, Wales | ||
| Alternative Locations | ||
| Locality | Merthyr Tydfil, Glamorgan, Wales, United Kingdom | |
| Enclosed By | ||
| Place Encloses | ||
| Description | Residence of Morgan, Elizabeth | |
Residence
| Latitude | 52°09'01.38"N | |
| Longitude | 3°24'17.98"W | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| Builth Wells | cy | after 1898 |
| Builth, Breconshire, Wales, United Kingdom | ||
| Builth,Breconshire,Wales | ||
| Alternative Locations | ||
| Locality | Builth, Breconshire, Wales, United Kingdom | |
| Enclosed By | ||
| Place Encloses | ||
| Description | Residence of Morgan, Elizabeth | |
