Morgan, Hannah
Residence
| Latitude | 51°31'37.86"N | |
| Longitude | 3°06'09.94"W | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| St Mellons, Monmouthshire, Wales | ||
| St Mellons, Monmouthshire | ||
| St Mellons, Cardiff | ||
| St. Mellons, Cardiff | ||
| St Mellons, Glamorgan, Wales | ||
| St Mellons, Glamorganshire, Wales | ||
| St Mellons Cardiff South Wales UK | ||
| St Mellon, Monmouthshire, Wales | ||
| St. Mellons Cardiff | ||
| Saint Mellons, Monmouthshire, Wales, United Kingdom | ||
| Alternative Locations | ||
| Street | St Mellons, Monmouthshire, Wales | |
| Locality | Saint Mellons, Monmouthshire, Wales, United Kingdom | |
| Street | St Mellons, Monmouthshire, Wales | |
| Street | St Mellons, Glamorgan, Wales | |
| Locality | St Mellons, Glamorgan, Wales, United Kingdom | |
| Street | St Mellons, Glamorgan, Wales | |
| Street | St Mellon, Monmouthshire, Wales | |
| Locality | Saint Mellons, Monmouthshire, Wales, United Kingdom | |
| Enclosed By | ||
| Place Encloses | ||
| Cummings Farm, Saint Mellons, Glamorganshire, Wales | ||
| Hendr Ivaf, St Mellons, St Mellons, Glamorganshire, Wales | ||
| Hendre Cottage, St Mellons, Cardiff, Monmouthshire, Wales | ||
| Llanrumney Mill, St Mellons, Glamorganshire, Wales | ||
| Private House, Villate, St Mellons, Glamorganshire, Wales | ||
| Pwllybish Wall, Saint Mellons, Glamorganshire, Wales | ||
| Description | Residence of Morgan, Hannah | |
Residence
| Latitude | 51°31'37.86"N | |
| Longitude | 3°06'09.94"W | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| St Mellons, Monmouthshire, Wales | ||
| St Mellons, Monmouthshire | ||
| St Mellons, Cardiff | ||
| St. Mellons, Cardiff | ||
| St Mellons, Glamorgan, Wales | ||
| St Mellons, Glamorganshire, Wales | ||
| St Mellons Cardiff South Wales UK | ||
| St Mellon, Monmouthshire, Wales | ||
| St. Mellons Cardiff | ||
| Saint Mellons, Monmouthshire, Wales, United Kingdom | ||
| Alternative Locations | ||
| Street | St Mellons, Monmouthshire, Wales | |
| Locality | Saint Mellons, Monmouthshire, Wales, United Kingdom | |
| Street | St Mellons, Monmouthshire, Wales | |
| Street | St Mellons, Glamorgan, Wales | |
| Locality | St Mellons, Glamorgan, Wales, United Kingdom | |
| Street | St Mellons, Glamorgan, Wales | |
| Street | St Mellon, Monmouthshire, Wales | |
| Locality | Saint Mellons, Monmouthshire, Wales, United Kingdom | |
| Enclosed By | ||
| Place Encloses | ||
| Cummings Farm, Saint Mellons, Glamorganshire, Wales | ||
| Hendr Ivaf, St Mellons, St Mellons, Glamorganshire, Wales | ||
| Hendre Cottage, St Mellons, Cardiff, Monmouthshire, Wales | ||
| Llanrumney Mill, St Mellons, Glamorganshire, Wales | ||
| Private House, Villate, St Mellons, Glamorganshire, Wales | ||
| Pwllybish Wall, Saint Mellons, Glamorganshire, Wales | ||
| Description | Residence of Morgan, Hannah | |
Residence
| Latitude | 51°34'40.42"N | |
| Longitude | 3°45'40.38"W | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| Margam, Glamorgan, Wales, United Kingdom | ||
| Margam | ||
| Margam, Glamorgan | ||
| MARGAM, GLAMORGAN, WALES | ||
| Margam, Glamorganshire | ||
| Margam, Glamorganshire, Wales | ||
| Margam, Margam, Glamorgan, Wales | ||
| Margam, Neath Port Talbot, Wales | ||
| Margam, Neath, Glamorganshire, Wales | ||
| Margam, Port Talbot | ||
| Margam, Port Talbot, Glamorgan | ||
| Margam, Taibach, Glamorganshire | ||
| Margam,Glamorgan,Wales | ||
| Margam, Glamorganshire, Wales, Mynydd Beeham | ||
| Alternative Locations | ||
| Street | Margam, Glamorgan, Wales | |
| Locality | Margam, Glamorgan, Wales | |
| Street | Margam, Margam | |
| Street | Margam, Glamorgan, Wales | |
| Street | Margam, Glamorgan, Wales | |
| Street | Margam, Margam | |
| Locality | Margam, Glamorgan, Wales, United Kingdom | |
| Street | Margam, Glamorgan, Wales, United Kingdom | |
| Locality | Margam, Glamorgan, Wales, United Kingdom | |
| Locality | Margam, Glamorgan, Wales, United Kingdom | |
| Street | Margam, Glamorganshire, Wales | |
| Locality | Margam, Glamorganshire, Wales | |
| Locality | Margam, Glamorganshire, Wales | |
| Locality | Margam, , Glamorganshire, Wales | |
| Street | Margam, , Glamorganshire, Wales | |
| Locality | Margam, Glamorgan, Wales | |
| Street | Margam, Margam, Glamorgan, Wales | |
| Street | Margam, Glamorganshire, Wales | |
| Locality | Mynydd Beeham | |
| Street | Margam, Glamorgan, Wales, United Kingdom | |
| Locality | Mynydd Beeham | |
| Enclosed By | ||
| Place Encloses | ||
| 10 Cotton Row, Hafodyporth, Margam, Port Talbot, Wales, United Kingdom | ||
| 11 Hill Row, Margam, Glamorgan, Wales | ||
| 15 Water Street, Hafodyporth, Margam, Glamorganshire, Wales | ||
| 17 Groes Cottages, Margam, Glamorganshire, Wales | ||
| 6 Upper West End Terrace, Port Talbot, Margam, Glamorganshire, Wales | ||
| 6. Upper West End, Margam, Glamorganshire, Wales | ||
| 8 Mill Row, Hafodyporth, Margam, Glamorganshire, Wales | ||
| Brombill and Margam, Margam, Glamorgan, Wales | ||
| Groes, Margam | ||
| Pen Y Cal Cotts, Havody Porth, Margam, Glamorganshire, Wales | ||
| Upper Forge Row, Havod-Y-Porth, Margam, Glamorgan, Wales | ||
| Description | Residence of Morgan, Hannah | |
Residence
| Latitude | 51°35'17.36"N | |
| Longitude | 3°46'13.36"W | |
| Postal Code | SA13 1TD | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| Taibach, Port Talbot, SA13 1TD | ||
| Taibach, Margam, Glamorgan, Wales | ||
| Taibach, Port Talbot | ||
| Taibach,Glamorgan,Wales | ||
| Taibach, Glamorganshire | ||
| Taibach, Glamorgan, Wales, United Kingdom | ||
| Taibach, Glamorgan, Wales | ||
| Alternative Locations | ||
| Street | Taibach, Margam, Glamorgan, Wales | |
| Street | Tai bach, Margam, Glamorgan, Wales | |
| Locality | Taibach, Glamorgan, Wales, United Kingdom | |
| Enclosed By | ||
| Place Encloses | ||
| 1 Forge Row, Taibach, Margam, Glamorgan, Wales | ||
| 11 Mill Row, Taibach, Glamorgan, Wales | ||
| 16 Margam Terrace, Taibach, Glamorgan, Wales | ||
| 18 Upper West End, Taibach, Port Talbot, Wales, United Kingdom | ||
| 18 West End Terr, Taibach, Margam, Port Talbot, Wales, United Kingdom | ||
| 1A New Glenavon Street, Taibach, Margam, Glamorganshire, Wales | ||
| 4 Upper West End, Taibach | ||
| 7 High Street, Taibach, Port Talbot, Glamorganshire, Wales | ||
| Cotton Row, Taibach B, Taibach, Margam, Glamorganshire, Wales | ||
| Vivian’s Copper Works, Taibach | ||
| Description | Residence of Morgan, Hannah | |
Residence
| City | Swansea | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| Rhyndwyclydach, Glamorgan, Wales, United Kingdom | ||
| Rhyndwyclydach, Glamorganshire, Wales | ||
| Alternative Locations | ||
| Street | Rhyndwyglydach, Clydach, Glamorganshire, Wales | |
| Locality | Rhyndwyglydach, Clydach, Glamorganshire, Wales | |
| Street | Rhyndwyglydach, Clydach, Glamorganshire, Wales | |
| Street | Rhyndwyclydach, Glamorgan, Wales, United Kingdom | |
| Locality | Rhyndwyclydach, Glamorgan, Wales, United Kingdom | |
| Locality | Rhyndwyclydach, Glamorgan, Wales, United Kingdom | |
| Street | Rhyndwyclydach, Glamorganshire, Wales | |
| Locality | Rhyndwyclydach, Glamorganshire, Wales | |
| Locality | Rhyndwyclydach, Glamorganshire, Wales | |
| Street | Rhyndwyclydach, Glamorganshire, Wales | |
| Enclosed By | ||
| Swansea | ||
| Place Encloses | ||
| Description | Residence of Morgan, Hannah | |
Residence
| City | Swansea | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| Rhyndwyclydach, Glamorgan, Wales, United Kingdom | ||
| Rhyndwyclydach, Glamorganshire, Wales | ||
| Alternative Locations | ||
| Street | Rhyndwyglydach, Clydach, Glamorganshire, Wales | |
| Locality | Rhyndwyglydach, Clydach, Glamorganshire, Wales | |
| Street | Rhyndwyglydach, Clydach, Glamorganshire, Wales | |
| Street | Rhyndwyclydach, Glamorgan, Wales, United Kingdom | |
| Locality | Rhyndwyclydach, Glamorgan, Wales, United Kingdom | |
| Locality | Rhyndwyclydach, Glamorgan, Wales, United Kingdom | |
| Street | Rhyndwyclydach, Glamorganshire, Wales | |
| Locality | Rhyndwyclydach, Glamorganshire, Wales | |
| Locality | Rhyndwyclydach, Glamorganshire, Wales | |
| Street | Rhyndwyclydach, Glamorganshire, Wales | |
| Enclosed By | ||
| Swansea | ||
| Place Encloses | ||
| Description | Residence of Morgan, Hannah | |
Residence
| City | Swansea | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| Rhyndwyclydach, Glamorgan, Wales, United Kingdom | ||
| Rhyndwyclydach, Glamorganshire, Wales | ||
| Alternative Locations | ||
| Street | Rhyndwyglydach, Clydach, Glamorganshire, Wales | |
| Locality | Rhyndwyglydach, Clydach, Glamorganshire, Wales | |
| Street | Rhyndwyglydach, Clydach, Glamorganshire, Wales | |
| Street | Rhyndwyclydach, Glamorgan, Wales, United Kingdom | |
| Locality | Rhyndwyclydach, Glamorgan, Wales, United Kingdom | |
| Locality | Rhyndwyclydach, Glamorgan, Wales, United Kingdom | |
| Street | Rhyndwyclydach, Glamorganshire, Wales | |
| Locality | Rhyndwyclydach, Glamorganshire, Wales | |
| Locality | Rhyndwyclydach, Glamorganshire, Wales | |
| Street | Rhyndwyclydach, Glamorganshire, Wales | |
| Enclosed By | ||
| Swansea | ||
| Place Encloses | ||
| Description | Residence of Morgan, Hannah | |
Residence
| Latitude | 51°41'40.70"N | |
| Longitude | 3°53'59.11"W | |
| Alternative Names | Language | Date range in which the name is valid. |
|---|---|---|
| Clydach, Glamorganshire | ||
| Clydach, Glamorgan, Wales, United Kingdom | ||
| Clydach, Ystradyfodwg, Glamorgan, Wales | ||
| Clydach | ||
| Alternative Locations | ||
| Locality | Clydach, Glamorgan, Wales, United Kingdom | |
| Street | Clydach, Glamorgan, Wales, United Kingdom | |
| Street | Clydach, Ystradyfodwg, Glamorgan, Wales | |
| Enclosed By | ||
| Place Encloses | ||
| Description | Residence of Morgan, Hannah | |
